KTA Tournaments | Results
Results for Category 3 Mixed (19-25 Years)

Pos  Name and clubNatG1G2G3G4G5G6ScoreHcpTotalAVG
1   Nicolas Carter, LBCDEN27822122820520422613620 1362 227
2   Mathias Ankerdal, VBS BowlingDEN21626924421017422813410 1341 223,5
3   Jonas Dons, LBCDEN26519424520319118812860 1286 214,3
4   Sofie Kærgaard Nielsen, SASDEN224220182193223192123448 1282 205,7
5   Oliver Wulff Kristensen , Stars and Strikes DEN22223321219321918812670 1267 211,2
6   Kim Lomholt, SASDEN22417021624422318212590 1259 209,8
7   Tyler Bosselman, BC Sparta MannheimGER21018422122122518612470 1247 207,8
8   Thomas Jensen, Silkeborg Bowling TeDEN19023319920920221312460 1246 207,7
9   Anders Christensen, SAS DEN19122623718920919112430 1243 207,2
10   Lucas Thomsen, SASDEN17825517918722721312390 1239 206,5
11   jesper nielsen, Sydjysk BowlingteamDEN18223120023219316712050 1205 200,8
12   Euan Coote, Murrayfield SCO25622916615418021512000 1200 200

13   Anton Petersen, BrasiliaDEN19216223717422720311950 1195 199,2
14   Mathias Voetmann, RavnsborgDEN20215821718319723611930 1193 198,8
15   Laura Christensen, BrasiliaDEN148227202167160191109548 1143 182,5
16   Noah Kubach, RavnsborgDEN21417616422513922011380 1138 189,7
17   Milla Hansen, CenterDEN221161190156189158107548 1123 179,2
18   Morten Poulsen, RavnsborgDEN14015715723321620411070 1107 184,5
19   Line Mia Jensen, LuckyDEN177180171147172210105748 1105 176,2
20   Isabella Rudbæk Torr Nysom, Ravnsborg DEN194133188195162175104748 1095 174,5
21   Lotte Liv Jensen, LuckyDEN17312617514516017094948 997 158,2

BACK TO RESULTS