Qualifying | Category 1: Singles Mixed
Pos | Name | Federation | Club | G1 | G2 | G3 | G4 | G5 | G6 | Score | Hcp | Total | No final | 1 | Valdemar Lutz Möller | Sweden | Lunds BK Mamba | 158 | 160 | 191 | 144 | 159 | 155 | 967 | 0 | 967 | |
2 | Marie Reusens | Belgium | Het Fort Kessel Belgium | 129 | 158 | 134 | 144 | 178 | 165 | 908 | 48 | 956 | |
3 | Magnus Krog | Denmark | S.A.S. | 142 | 159 | 164 | 174 | 132 | 152 | 923 | 0 | 923 | |
4 | Bertram Randall Pedersen | Denmark | Ravnsborg | 128 | 180 | 172 | 145 | 120 | 148 | 893 | 0 | 893 | |
5 | Rosa Vallenquisth | Denmark | Ravnsborg | 121 | 148 | 149 | 152 | 135 | 139 | 844 | 48 | 892 | |
6 | Alex Erik Roos | Denmark | Ravnsborg | 151 | 128 | 136 | 168 | 112 | 157 | 852 | 0 | 852 | |
7 | Sofie Kiehn Andersen | Denmark | S.A.S. | 180 | 88 | 142 | 93 | 158 | 108 | 769 | 48 | 817 | |
8 | Elina Mehmet | Sweden | BK Mix Eslöv | 103 | 125 | 88 | 79 | 132 | 121 | 648 | 48 | 696 | |
|
9 | Valdemar Mark-Jensen | Denmark | Ravnsborg | 132 | 89 | 140 | 142 | 96 | 77 | 676 | 0 | 676 | |
10 | Mikkel Storgaard Reichow | Denmark | S.A.S. | 109 | 128 | 78 | 91 | 110 | 121 | 637 | 0 | 637 | |
BACK
|