Qualifying | Category 2: Singles Girls
Pos | Name | Federation | Club | G1 | G2 | G3 | G4 | G5 | G6 | Score | Hcp | Total | No final | 1 | Laura L. Christensen | Denmark | Brasilia | 205 | 147 | 222 | 198 | 163 | 230 | 1165 | 0 | 1165 | |
2 | Elissa Mehmet | Sweden | BK Mix Eslöv | 234 | 210 | 153 | 162 | 176 | 209 | 1144 | 0 | 1144 | |
3 | Mia Marie Madsen | Denmark | HUK 96 | 214 | 177 | 198 | 159 | 199 | 161 | 1108 | 0 | 1108 | |
4 | Lova Nilsson | Sweden | BS Friska Viljor | 156 | 168 | 161 | 197 | 181 | 243 | 1106 | 0 | 1106 | |
5 | Karen Kærgaard Nielsen | Denmark | BK Sisu | 182 | 228 | 222 | 164 | 168 | 137 | 1101 | 0 | 1101 | |
6 | Maja Løntoft | Denmark | HUK 96 | 203 | 200 | 203 | 174 | 156 | 156 | 1092 | 0 | 1092 | |
7 | Isabella Rudbæk Nysom | Denmark | S.A.S. | 176 | 205 | 212 | 169 | 150 | 166 | 1078 | 0 | 1078 | |
8 | Lotte Liv Jensen | Denmark | HUK 96 | 184 | 157 | 167 | 192 | 178 | 197 | 1075 | 0 | 1075 | |
9 | Laura Rørbæk Hartvigsen | Denmark | HUK 96 | 208 | 181 | 164 | 189 | 192 | 125 | 1059 | 0 | 1059 | |
10 | Hanne Boros Antonsen | Denmark | Trekanten KIF | 170 | 194 | 143 | 194 | 195 | 160 | 1056 | 0 | 1056 | |
11 | Monica Schak Nielsen | Denmark | BK Sisu | 182 | 169 | 118 | 232 | 183 | 170 | 1054 | 0 | 1054 | |
12 | Sofie Kærgaard Nielsen | Denmark | BK Sisu | 200 | 203 | 138 | 139 | 160 | 208 | 1048 | 0 | 1048 | |
13 | Hannah Masterson | Ireland | Tallaght | 144 | 137 | 191 | 197 | 211 | 163 | 1043 | 0 | 1043 | |
14 | Rosan Hamminga | Netherlands | BV Veendam | 175 | 179 | 197 | 158 | 165 | 157 | 1031 | 0 | 1031 | |
15 | Monica Watz | Denmark | Ravnsborg | 178 | 146 | 187 | 165 | 178 | 164 | 1018 | 0 | 1018 | |
16 | Stefanie Hoefnagels | Netherlands | NBF | 196 | 177 | 137 | 147 | 134 | 206 | 997 | 0 | 997 | |
|
17 | Julie Egels | Belgium | BC Thémis | 160 | 165 | 153 | 158 | 159 | 188 | 983 | 0 | 983 | |
18 | Sofie Kallemose | Denmark | Ravnsborg | 186 | 148 | 124 | 149 | 169 | 194 | 970 | 0 | 970 | |
19 | Niela Andreasen | Denmark | BK Næstved | 161 | 152 | 115 | 168 | 163 | 167 | 926 | 0 | 926 | |
20 | Laura G. Thomsen | Denmark | Sydjysk Bowlingteam | 118 | 149 | 175 | 174 | 135 | 139 | 890 | 0 | 890 | |
21 | Alex Jørgensen | Denmark | BK Sisu | 97 | 144 | 155 | 111 | 138 | 147 | 792 | 0 | 792 | |
BACK
|