Results
Team | Girls

Pos  Team G1 G2 G3 G4 G5 G6 Score
   1 Sweden - Girls
Ottilia Gunnarsson 178 195 184 217 221 186 1181
Emma Halttunen 191 192 187 171 218 211 1170
Nora Johansson 187 179 196 182 188 223 1155
Judith Friman 200 170 204 195 201 209 1179
756 736 771 765 828 829 4685
   2 Finland - Girls
Peppi Konsteri 235 176 200 231 221 165 1228
Mila Nevalainen 211 189 165 163 210 258 1196
Marjaana Hytönen 187 178 156 233 126 147 1027
Vilma Salo 144 159 268 174 185 248 1178
777 702 789 801 742 818 4629
   3 Iceland - Girls
Jóhanna Ósk Guðjónsdóttir 182 148 141 133 197 181 982
Hafdís Eva Laufdal Pétursdóttir 155 160 178 155 172 154 974
Eyrún Ingadóttir 162 145 137 171 189 194 998
Guðbjörg Harpa Sigurðardóttir 154 202 183 165 169 183 1056
653 655 639 624 727 712 4010

Combined Athletes | Girls

Pos NameCountryG1G2G3G4G5G6Total
Nora KjellåsNorway1691611832082132191153
Jenny MathiesenNorway1691821682061941571076