Results
Team | Boys

Pos  Team G1 G2 G3 G4 G5 G6 Score
   1 Sweden - Boys
William Svensson 214 209 224 226 225 244 1342
Robin Skans 218 236 267 244 219 205 1389
Emanuel Jonsson 173 210 185 235 200 289 1292
Oskar Wirefelt 203 257 191 190 226 222 1289
808 912 867 895 870 960 5312
   2 Finland - Boys
Jesse Ahokas 217 279 245 197 181 177 1296
Teemu Putkisto 199 234 213 184 203 186 1219
Jarno Lahti 244 164 236 144 247 215 1250
Tomas Käyhkö 247 248 265 226 210 196 1392
907 925 959 751 841 774 5157
   3 Norway - Boys
Jonas Dammen 223 223 206 216 205 214 1287
Jørgen Mathiesen 168 187 214 190 166 257 1182
Vetle Vålbekken 182 202 183 233 198 215 1213
Alexander Beck 200 224 255 159 238 209 1285
773 836 858 798 807 895 4967
   4 Iceland - Boys
Jóhann Ársæll Atlason 182 227 181 200 158 214 1162
Hlynur Örn Ómarsson 221 192 146 169 138 192 1058
Aron Fannar Benteinsson 181 215 172 197 216 199 1180
Alexander Halldórsson 199 205 172 181 151 181 1089
783 839 671 747 663 786 4489