U16 Boys
Semi Finals
 

Seeding Lane Name Federation G1 G1 Tie G2 G2 Tie G3 G3 Tie Point
1 5 Emil Høstbo Denmark 182   154   174   2
4 6 Gaalad Navarro France 138   204   148   1

2 7 Erik Grundahl Denmark 225   166   234   2
3 8 Taylor Williams Ireland 151   211   169   1

Final
 
1 11 Emil Høstbo Denmark 190   227   186   1
2 12 Erik Grundahl Denmark 214   198   203   2

 

U16 Girls
Semi Finals

Seeding Lane Name Federation G1 G1 Tie G2 G2 Tie G3 G3 Tie Point
1 1 Julie Bendsen Denmark 189   127   184   2
4 2 Sarah Jensen Denmark 178   143   152   1

2 3 Hanne Antonsen Denmark 187   140   163   1
3 4 Senna Van Litsenburg Netherlands 156   185   174   2

Final
 
1 9 Julie Bendsen Denmark 157   189       2
3 10 Senna Van Litsenburg Netherlands 156   161       0

 

U13 Mixed
Semi Finals

Seeding Lane Name Federation G1 G1 Tie G2 G2 Tie G3 G3 Tie Point
1 17 Magnus Rehnquist Denmark 202   236       2
4 18 Kira Romanova Russia 187   176       0

2 19 Matthias Leo Sigurdsson Iceland 143   165   180   1
3 20 Alexander Belinskiy Russia 160   160   202   2

Final
 
1 7 Magnus Rehnquist Denmark 144   233   205   2
3 8 Alexander Belinskiy Russia 155   214   186   1

 

U19 Boys
Semi Finals

Seeding Lane Name Federation G1 G1 Tie G2 G2 Tie G3 G3 Tie Point
1 5 Mike Bergmann Netherlands 134   178       0
4 6 Ki Leighfield England 171   192       2

2 7 Mathias Ankerdal Denmark 227   228       2
3 8 Marcus F. Nielsen Denmark 168   162       0

Final
 
2 15 Mathias Ankerdal Denmark 197   217       2
4 16 Ki Leighfield England 178   199       0

 

U19 Girls
Semi Finals

Seeding Lane Name Federation G1 G1 Tie G2 G2 Tie G3 G3 Tie Point
1 9 Cecilie Dam Denmark 212   207       2
4 10 Helene Lærkegård Denmark 166   182       0

2 11 Line Jensen Denmark 151   175       2
3 12 Anna Djursing Denmark 140   166       0

Final
 
1 13 Cecilie Dam Denmark 244   258       2
2 14 Line Jensen Denmark 189   242       0

 

U25 Mixed
Semi Finals

Seeding Lane Name Federation G1 G1 Tie G2 G2 Tie G3 G3 Tie Point
1 13 Jack Kerr Scotland 185   186   203   2
4 14 Cecilie Pedersen Denmark 166+7   204+7   177+7   1

2 15 Alexis Divol France 168   216   167   1
3 16 Mylene Mylder Netherlands 205+7   178+7   167+7   2

Final
 
1 17 Jack Kerr Scotland 234   187       2
3 18 Mylene Mylder Netherlands 165+7   152+7       0