Boys | All Event
Orders by SCORE
 

# Name Federation Singles Doubles Team Score Diff 16 AVG Games  
1 Markus Lahti   Finland 1468 1314 1369 4151 +305 230,6 18/18  
2 Robin Noberg   Sweden 1407 1295 1409 4111 +265 228,4 18/18  
3 Emil Svensson   Sweden 1358 1443 1307 4108 +262 228,2 18/18  
4 Kayden Lagana   Malta 1231 1337 1487 4055 +209 225,3 18/18  
5 Carl Eklund   Sweden 1466 1325 1238 4029 +183 223,8 18/18  
6 Mate Balazs-Becsi   Romania 1462 1332 1227 4021 +175 223,4 18/18  
7 Floris Dollevoet   Netherlands 1413 1240 1341 3994 +148 221,9 18/18  
8 David Barak   Slovakia 1221 1395 1377 3993 +147 221,8 18/18  
9 Tuna Böncü   Turkey 1356 1378 1208 3942 +96 219 18/18  
10 Max Lorenz   Germany 1363 1293 1281 3937 +91 218,7 18/18  
11 Mihai-Alin Dragnia   Romania 1303 1362 1267 3932 +86 218,4 18/18  
12 Magnus Rehnquist   Denmark 1315 1348 1228 3891 +45 216,2 18/18  
13 Mathias Danielsen Otting   Norway 1274 1303 1313 3890 +44 216,1 18/18  
14 Jussi Laine   Finland 1269 1318 1277 3864 +18 214,7 18/18  
15 Benjamin Kjærsgaard Kristensen   Denmark 1245 1333 1279 3857 +11 214,3 18/18  
16 Mikael Aron Vilhelmsson   Iceland 1147 1414 1285 3846 0 213,7 18/18  

17 Antonio Valtonen   Finland 1402 1212 1222 3836 -10 213,1 18/18  
18 Jaroslav Zapletal   Czech Republic 1323 1191 1288 3802 -44 211,2 18/18  
19 Nooa Vilokkinen   Finland 1269 1311 1219 3799 -47 211,1 18/18  
20 Viktor Miroshnychenko   Ukraine 1190 1280 1293 3763 -83 209,1 18/18  
21 Robin Miklas   Estonia 1082 1208 1452 3742 -104 207,9 18/18  
22 David Mojka   Czech Republic 1219 1167 1336 3722 -124 206,8 18/18  
23 Albin Gullstrand   Sweden 1307 1288 1118 3713 -133 206,3 18/18  
24 Ondrej Prekop   Czech Republic 1281 1194 1216 3691 -155 205,1 18/18  
25 Jurijs Bokums   Latvia 1213 1191 1285 3689 -157 204,9 18/18  
26 Kermo Porovardja   Estonia 1213 1277 1186 3676 -170 204,2 18/18  
27 Thomas Laymet Carre   France 1180 1294 1195 3669 -177 203,8 18/18  
28 Jakub Sedláček   Czech Republic 1228 1137 1300 3665 -181 203,6 18/18  
29 Patryk Antosiak   Poland 1202 1204 1259 3665 -181 203,6 18/18  
30 Filip Juhas   Slovakia 1283 1301 1081 3665 -181 203,6 18/18  
31 Karl Martin Veiderpass   Estonia 1152 1312 1190 3654 -192 203 18/18  
32 Magnus Haram Mittet   Norway 1230 1231 1189 3650 -196 202,8 18/18  
33 Kallum Peach   England 1208 1222 1220 3650 -196 202,8 18/18  
34 Tobias Kastfelt Bryde   Denmark 1181 1302 1143 3626 -220 201,4 18/18  
35 Louie Dawson   England 1205 1224 1184 3613 -233 200,7 18/18  
36 Ásgeir Karl Gústafsson   Iceland 1165 1153 1288 3606 -240 200,3 18/18  
37 Alessandro Ambauen   Switzerland 1214 1160 1224 3598 -248 199,9 18/18  
38 Tristan Máni Nínuson   Iceland 1232 1199 1161 3592 -254 199,6 18/18  
39 David Günther   Denmark 1138 1198 1252 3588 -258 199,3 18/18  
40 David Giantomassi   Italy 1141 1259 1187 3587 -259 199,3 18/18  
41 Aaron Claxton   Scotland 1066 1332 1184 3582 -264 199 18/18  
42 Radin Alizade   Netherlands 1201 1167 1211 3579 -267 198,8 18/18  
43 Shane Wanzke   Germany 1254 1191 1122 3567 -279 198,2 18/18  
44 Adrian Gal Del Piero   Slovenia 1181 1158 1222 3561 -285 197,8 18/18  
45 Qendrim Krasniqi   Slovenia 1159 1223 1166 3548 -298 197,1 18/18  
46 Charlie Upton   England 1170 1284 1063 3517 -329 195,4 18/18  
47 Cemal Batu Pinar   Turkey 1133 1143 1228 3504 -342 194,7 18/18  
48 Matthías Leó Sigurðsson   Iceland 1130 1224 1140 3494 -352 194,1 18/18  
49 Marko Kovačević   Croatia 1252 1118 1124 3494 -352 194,1 18/18  
50 Phil Baumeister   Germany 1201 1107 1165 3473 -373 192,9 18/18  
51 Tomo Gaber Pinteric   Slovenia 1098 1185 1185 3468 -378 192,7 18/18  
52 Frank Stephenson   England 1177 1042 1248 3467 -379 192,6 18/18  
53 Robin Reincke   Germany 1082 1261 1124 3467 -379 192,6 18/18  
54 Fabian Groß   Austria 1020 1171 1274 3465 -381 192,5 18/18  
55 Christian Forte   Italy 1174 1139 1134 3447 -399 191,5 18/18  
56 Nicolai Mallia   Malta 1141 1150 1143 3434 -412 190,8 18/18  
57 Tian Solum Vallestad   Norway 1132 1105 1195 3432 -414 190,7 18/18  
58 Kevin Shaw   Scotland 1233 1087 1100 3420 -426 190 18/18  
59 Matus Hrusovsky   Slovakia 1175 1104 1140 3419 -427 189,9 18/18  
60 Colum Staines   Ireland 1132 1259 1027 3418 -428 189,9 18/18  
61 Gabriele Caiti   Italy 1248 1087 1080 3415 -431 189,7 18/18  
62 Andrii Gadiatskyi   Ukraine 1149 1098 1164 3411 -435 189,5 18/18  
63 Radu-Gabriel Tufan   Romania 1097 1215 1084 3396 -450 188,7 18/18  
64 Ian Jambrović   Croatia 1167 1084 1082 3333 -513 185,2 18/18  
65 Lucas Dollevoet   Netherlands 1169 1090 1069 3328 -518 184,9 18/18  
66 Milan Kunst   Netherlands 1138 1086 1087 3311 -535 183,9 18/18  
67 Alexandre Pedejouan   France 1120 1053 1127 3300 -546 183,3 18/18  
68 Chris Fenech   Malta 1083 1087 1123 3293 -553 182,9 18/18  
69 Timeo Dujardin   France 1103 1145 1045 3293 -553 182,9 18/18  
70 Dominic Groß   Austria 1026 1084 1182 3292 -554 182,9 18/18  
71 Thomas Carver   Scotland 1164 1035 1092 3291 -555 182,8 18/18  
72 Lukas Spacek   Slovakia 1038 1225 1024 3287 -559 182,6 18/18  
73 Gabin Roman   Belgium 1100 1094 1092 3286 -560 182,6 18/18  
74 Wout Wouters   Belgium 1043 1094 1147 3284 -562 182,4 18/18  
75 Dillon Mckeown   Ireland 1194 1095 993 3282 -564 182,3 18/18  
76 Ben Wallace   Scotland 1037 1106 1137 3280 -566 182,2 18/18  
77 Raphael Durivault   France 1152 1094 1033 3279 -567 182,2 18/18  
78 Christian Danielsen Otting   Norway 1142 1044 1079 3265 -581 181,4 18/18  
79 Jensen Bourricaudy   Spain 977 1122 1157 3256 -590 180,9 18/18  
80 Vedran Barunčić   Croatia 994 1115 1146 3255 -591 180,8 18/18  
81 Joris Remeika   Lithuania 1088 1078 1088 3254 -592 180,8 18/18  
82 Adrian Balos   Romania 1096 1135 1009 3240 -606 180 18/18  
83 Julian Baldacchino   Malta 1065 1199 964 3228 -618 179,3 18/18  
84 Marco Rosellini   Italy 1080 1130 993 3203 -643 177,9 18/18  
85 Daniel Krajewski   Poland 1026 1143 1028 3197 -649 177,6 18/18  
86 Tuur Vercauteren   Belgium 1178 988 1024 3190 -656 177,2 18/18  
87 Ömer Faruk Kul   Turkey 1103 1064 1000 3167 -679 175,9 18/18  
88 Jakov Kovačević   Croatia 1075 986 1091 3152 -694 175,1 18/18  
89 Luca Zen   Switzerland 1046 1081 1025 3152 -694 175,1 18/18  
90 Daniel Aguilar   Spain 1015 1036 1099 3150 -696 175 18/18  
91 Patryk Dudziński   Poland 1175 1005 962 3142 -704 174,6 18/18  
92 Leandro Keel   Switzerland 1046 1058 1017 3121 -725 173,4 18/18  
93 Muhammed Yasir Kul   Turkey 1101 977 998 3076 -770 170,9 18/18  
94 Tobias Klingler   Switzerland 1027 885 1123 3035 -811 168,6 18/18  
95 Tymon Zboralski   Poland 906 1041 1000 2947 -899 163,7 18/18  
96 William Dillen   Belgium 980 883 1082 2945 -901 163,6 18/18  
97 Kai-Jürgen Eder Jun.   Austria 932 961 955 2848 -998 158,2 18/18  
98 Gregory Gabrielian   Austria 921 882 968 2771 -1075 153,9 18/18  
99 Emilijus Grigoraitis   Lithuania 807 879 997 2683 -1163 149,1 18/18  
100 Kert Isakar   Estonia 1228 1072 0 2300 -1546 191,7 12/18  
This list of result updates automatically