Boys | All Event
Orders by SCORE
 

# Name Federation Singles Doubles Doubles Mixed Team Mixed Score AVG Games  
1 Markus Lahti   Finland 1468 1314 1369 0 4151 +158 230,6 18/18  
2 Robin Noberg   Sweden 1407 1295 1409 0 4111 +118 228,4 18/18  
3 Emil Svensson   Sweden 1358 1443 1307 0 4108 +115 228,2 18/18  
4 Kayden Lagana   Malta 1231 1337 1487 0 4055 +62 225,3 18/18  
5 Carl Eklund   Sweden 1466 1325 1238 0 4029 +36 223,8 18/18  
6 Mate Balazs-Becsi   Romania 1462 1332 1227 0 4021 +28 223,4 18/18  
7 Floris Dollevoet   Netherlands 1413 1240 1341 0 3994 +1 221,9 18/18  
8 David Barak   Slovakia 1221 1395 1377 0 3993 0 221,8 18/18  

9 Tuna Böncü   Turkey 1356 1378 1208 0 3942 -51 219 18/18  
10 Max Lorenz   Germany 1363 1293 1281 0 3937 -56 218,7 18/18  
11 Mihai-Alin Dragnia   Romania 1303 1362 1267 0 3932 -61 218,4 18/18  
12 Magnus Rehnquist   Denmark 1315 1348 1228 0 3891 -102 216,2 18/18  
13 Mathias Danielsen Otting   Norway 1274 1303 1313 0 3890 -103 216,1 18/18  
14 Jussi Laine   Finland 1269 1318 1277 0 3864 -129 214,7 18/18  
15 Benjamin Kjærsgaard Kristensen   Denmark 1245 1333 1279 0 3857 -136 214,3 18/18  
16 Mikael Aron Vilhelmsson   Iceland 1147 1414 1285 0 3846 -147 213,7 18/18  
17 Antonio Valtonen   Finland 1402 1212 1222 0 3836 -157 213,1 18/18  
18 Jaroslav Zapletal   Czech Republic 1323 1191 1288 0 3802 -191 211,2 18/18  
19 Nooa Vilokkinen   Finland 1269 1311 1219 0 3799 -194 211,1 18/18  
20 Viktor Miroshnychenko   Ukraine 1190 1280 1293 0 3763 -230 209,1 18/18  
21 Robin Miklas   Estonia 1082 1208 1452 0 3742 -251 207,9 18/18  
22 David Mojka   Czech Republic 1219 1167 1336 0 3722 -271 206,8 18/18  
23 Albin Gullstrand   Sweden 1307 1288 1118 0 3713 -280 206,3 18/18  
24 Ondrej Prekop   Czech Republic 1281 1194 1216 0 3691 -302 205,1 18/18  
25 Jurijs Bokums   Latvia 1213 1191 1285 0 3689 -304 204,9 18/18  
26 Kermo Porovardja   Estonia 1213 1277 1186 0 3676 -317 204,2 18/18  
27 Thomas Laymet Carre   France 1180 1294 1195 0 3669 -324 203,8 18/18  
28 Jakub Sedláček   Czech Republic 1228 1137 1300 0 3665 -328 203,6 18/18  
29 Patryk Antosiak   Poland 1202 1204 1259 0 3665 -328 203,6 18/18  
30 Filip Juhas   Slovakia 1283 1301 1081 0 3665 -328 203,6 18/18  
31 Karl Martin Veiderpass   Estonia 1152 1312 1190 0 3654 -339 203 18/18  
32 Magnus Haram Mittet   Norway 1230 1231 1189 0 3650 -343 202,8 18/18  
33 Kallum Peach   England 1208 1222 1220 0 3650 -343 202,8 18/18  
34 Tobias Kastfelt Bryde   Denmark 1181 1302 1143 0 3626 -367 201,4 18/18  
35 Louie Dawson   England 1205 1224 1184 0 3613 -380 200,7 18/18  
36 Ásgeir Karl Gústafsson   Iceland 1165 1153 1288 0 3606 -387 200,3 18/18  
37 Alessandro Ambauen   Switzerland 1214 1160 1224 0 3598 -395 199,9 18/18  
38 Tristan Máni Nínuson   Iceland 1232 1199 1161 0 3592 -401 199,6 18/18  
39 David Günther   Denmark 1138 1198 1252 0 3588 -405 199,3 18/18  
40 David Giantomassi   Italy 1141 1259 1187 0 3587 -406 199,3 18/18  
41 Aaron Claxton   Scotland 1066 1332 1184 0 3582 -411 199 18/18  
42 Radin Alizade   Netherlands 1201 1167 1211 0 3579 -414 198,8 18/18  
43 Shane Wanzke   Germany 1254 1191 1122 0 3567 -426 198,2 18/18  
44 Adrian Gal Del Piero   Slovenia 1181 1158 1222 0 3561 -432 197,8 18/18  
45 Qendrim Krasniqi   Slovenia 1159 1223 1166 0 3548 -445 197,1 18/18  
46 Charlie Upton   England 1170 1284 1063 0 3517 -476 195,4 18/18  
47 Cemal Batu Pinar   Turkey 1133 1143 1228 0 3504 -489 194,7 18/18  
48 Matthías Leó Sigurðsson   Iceland 1130 1224 1140 0 3494 -499 194,1 18/18  
49 Marko Kovačević   Croatia 1252 1118 1124 0 3494 -499 194,1 18/18  
50 Phil Baumeister   Germany 1201 1107 1165 0 3473 -520 192,9 18/18  
51 Tomo Gaber Pinteric   Slovenia 1098 1185 1185 0 3468 -525 192,7 18/18  
52 Frank Stephenson   England 1177 1042 1248 0 3467 -526 192,6 18/18  
53 Robin Reincke   Germany 1082 1261 1124 0 3467 -526 192,6 18/18  
54 Fabian Groß   Austria 1020 1171 1274 0 3465 -528 192,5 18/18  
55 Christian Forte   Italy 1174 1139 1134 0 3447 -546 191,5 18/18  
56 Nicolai Mallia   Malta 1141 1150 1143 0 3434 -559 190,8 18/18  
57 Tian Solum Vallestad   Norway 1132 1105 1195 0 3432 -561 190,7 18/18  
58 Kevin Shaw   Scotland 1233 1087 1100 0 3420 -573 190 18/18  
59 Matus Hrusovsky   Slovakia 1175 1104 1140 0 3419 -574 189,9 18/18  
60 Colum Staines   Ireland 1132 1259 1027 0 3418 -575 189,9 18/18  
61 Gabriele Caiti   Italy 1248 1087 1080 0 3415 -578 189,7 18/18  
62 Andrii Gadiatskyi   Ukraine 1149 1098 1164 0 3411 -582 189,5 18/18  
63 Radu-Gabriel Tufan   Romania 1097 1215 1084 0 3396 -597 188,7 18/18  
64 Ian Jambrović   Croatia 1167 1084 1082 0 3333 -660 185,2 18/18  
65 Lucas Dollevoet   Netherlands 1169 1090 1069 0 3328 -665 184,9 18/18  
66 Milan Kunst   Netherlands 1138 1086 1087 0 3311 -682 183,9 18/18  
67 Alexandre Pedejouan   France 1120 1053 1127 0 3300 -693 183,3 18/18  
68 Chris Fenech   Malta 1083 1087 1123 0 3293 -700 182,9 18/18  
69 Timeo Dujardin   France 1103 1145 1045 0 3293 -700 182,9 18/18  
70 Dominic Groß   Austria 1026 1084 1182 0 3292 -701 182,9 18/18  
71 Thomas Carver   Scotland 1164 1035 1092 0 3291 -702 182,8 18/18  
72 Lukas Spacek   Slovakia 1038 1225 1024 0 3287 -706 182,6 18/18  
73 Gabin Roman   Belgium 1100 1094 1092 0 3286 -707 182,6 18/18  
74 Wout Wouters   Belgium 1043 1094 1147 0 3284 -709 182,4 18/18  
75 Dillon Mckeown   Ireland 1194 1095 993 0 3282 -711 182,3 18/18  
76 Ben Wallace   Scotland 1037 1106 1137 0 3280 -713 182,2 18/18  
77 Raphael Durivault   France 1152 1094 1033 0 3279 -714 182,2 18/18  
78 Christian Danielsen Otting   Norway 1142 1044 1079 0 3265 -728 181,4 18/18  
79 Jensen Bourricaudy   Spain 977 1122 1157 0 3256 -737 180,9 18/18  
80 Vedran Barunčić   Croatia 994 1115 1146 0 3255 -738 180,8 18/18  
81 Joris Remeika   Lithuania 1088 1078 1088 0 3254 -739 180,8 18/18  
82 Adrian Balos   Romania 1096 1135 1009 0 3240 -753 180 18/18  
83 Julian Baldacchino   Malta 1065 1199 964 0 3228 -765 179,3 18/18  
84 Marco Rosellini   Italy 1080 1130 993 0 3203 -790 177,9 18/18  
85 Daniel Krajewski   Poland 1026 1143 1028 0 3197 -796 177,6 18/18  
86 Tuur Vercauteren   Belgium 1178 988 1024 0 3190 -803 177,2 18/18  
87 Ömer Faruk Kul   Turkey 1103 1064 1000 0 3167 -826 175,9 18/18  
88 Jakov Kovačević   Croatia 1075 986 1091 0 3152 -841 175,1 18/18  
89 Luca Zen   Switzerland 1046 1081 1025 0 3152 -841 175,1 18/18  
90 Daniel Aguilar   Spain 1015 1036 1099 0 3150 -843 175 18/18  
91 Patryk Dudziński   Poland 1175 1005 962 0 3142 -851 174,6 18/18  
92 Leandro Keel   Switzerland 1046 1058 1017 0 3121 -872 173,4 18/18  
93 Muhammed Yasir Kul   Turkey 1101 977 998 0 3076 -917 170,9 18/18  
94 Tobias Klingler   Switzerland 1027 885 1123 0 3035 -958 168,6 18/18  
95 Tymon Zboralski   Poland 906 1041 1000 0 2947 -1046 163,7 18/18  
96 William Dillen   Belgium 980 883 1082 0 2945 -1048 163,6 18/18  
97 Kai-Jürgen Eder Jun.   Austria 932 961 955 0 2848 -1145 158,2 18/18  
98 Gregory Gabrielian   Austria 921 882 968 0 2771 -1222 153,9 18/18  
99 Emilijus Grigoraitis   Lithuania 807 879 997 0 2683 -1310 149,1 18/18  
100 Kert Isakar   Estonia 1228 1072 0 0 2300 -1693 191,7 12/18  
This list of result updates automatically