Girls | All Event
Orders by SCORE
 

# Name Federation Singles Doubles Doubles Mixed Team Mixed Score AVG Games  
1 Fiona Nadine Lindemann   Germany 1382 1229 1440 0 4051 +301 225,1 18/18  
2 Karen Kærgaard Nielsen   Denmark 1410 1254 1314 0 3978 +228 221 18/18  
3 Elin Bergqvist   Sweden 1350 1328 1275 0 3953 +203 219,6 18/18  
4 Jessica Sillis   England 1330 1368 1245 0 3943 +193 219,1 18/18  
5 Stella Lökfors   Finland 1210 1224 1435 0 3869 +119 214,9 18/18  
6 Hannah Masterson   Ireland 1251 1232 1378 0 3861 +111 214,5 18/18  
7 Sofie Kærgaard Nielsen   Denmark 1152 1331 1286 0 3769 +19 209,4 18/18  
8 Madelen Thorsrudhagen Danielsen   Norway 1126 1380 1244 0 3750 0 208,3 18/18  

9 Emma Palermaa   Finland 1145 1314 1287 0 3746 -4 208,1 18/18  
10 Emilie Marie Aas   Norway 1310 1310 1106 0 3726 -24 207 18/18  
11 Ema Iwazawa   Czech Republic 1190 1256 1251 0 3697 -53 205,4 18/18  
12 Monica Schak Nielsen   Denmark 1273 1142 1231 0 3646 -104 202,6 18/18  
13 Tiiamari Laukkanen   Finland 1188 1211 1219 0 3618 -132 201 18/18  
14 Melissa Garcia   France 1216 1237 1164 0 3617 -133 200,9 18/18  
15 Maja Løntoft   Denmark 1119 1250 1243 0 3612 -138 200,7 18/18  
16 Kajsa Samuelsson   Sweden 1210 1138 1261 0 3609 -141 200,5 18/18  
17 Lotte Commandeur   Netherlands 1184 1214 1165 0 3563 -187 197,9 18/18  
18 Maxine Bolek   Germany 1195 1149 1211 0 3555 -195 197,5 18/18  
19 Yolanta Stephenson   England 1205 1246 1103 0 3554 -196 197,4 18/18  
20 Rosan Hamminga   Netherlands 1119 1173 1197 0 3489 -261 193,8 18/18  
21 Ciara Lawlor   Ireland 1142 1212 1134 0 3488 -262 193,8 18/18  
22 Justine Raynaud   France 1193 1187 1100 0 3480 -270 193,3 18/18  
23 Zuzana Kvasničková   Czech Republic 1045 1399 1034 0 3478 -272 193,2 18/18  
24 Laura Grant   Ireland 999 1233 1227 0 3459 -291 192,2 18/18  
25 Ilena Brams   Belgium 1130 1186 1136 0 3452 -298 191,8 18/18  
26 Lizea Bergamino   France 1150 1080 1221 0 3451 -299 191,7 18/18  
27 Isla Claxton   Scotland 1036 1160 1238 0 3434 -316 190,8 18/18  
28 Olivia Mccarthy   England 1125 1213 1093 0 3431 -319 190,6 18/18  
29 Julia Vesanen   Finland 1133 1096 1194 0 3423 -327 190,2 18/18  
30 Abbie Rhodes   England 1199 1103 1118 0 3420 -330 190 18/18  
31 Melissa Strobl   Austria 1105 1132 1166 0 3403 -347 189,1 18/18  
32 Kaisa-Ly Lee   Estonia 1070 1201 1120 0 3391 -359 188,4 18/18  
33 Malin Johnerud Schau   Norway 1168 1149 1072 0 3389 -361 188,3 18/18  
34 Veerle Tribulet   Netherlands 1093 1087 1204 0 3384 -366 188 18/18  
35 Vivian Banjac   Croatia 1133 1085 1159 0 3377 -373 187,6 18/18  
36 Mia Linnea Lillegjære   Norway 1087 1090 1171 0 3348 -402 186 18/18  
37 Julie Rácová   Czech Republic 1013 1184 1135 0 3332 -418 185,1 18/18  
38 Pavla Žáčková   Czech Republic 1143 1084 1103 0 3330 -420 185 18/18  
39 Elissa Mehmet   Sweden 1188 1080 1056 0 3324 -426 184,7 18/18  
40 Lova Nilsson   Sweden 1095 1091 1133 0 3319 -431 184,4 18/18  
41 Olivia Clara Lindén   Iceland 1130 1097 1075 0 3302 -448 183,4 18/18  
42 Romina Square   Germany 1118 1106 1066 0 3290 -460 182,8 18/18  
43 Mia Bugeja   Malta 1118 1036 1132 0 3286 -464 182,6 18/18  
44 Sarah Scott   Scotland 1018 1164 1086 0 3268 -482 181,6 18/18  
45 Anna Lawlor   Ireland 1017 1033 1157 0 3207 -543 178,2 18/18  
46 Viktoría Hrund Þórisdóttir   Iceland 1189 1055 963 0 3207 -543 178,2 18/18  
47 Lieke Durieux   Netherlands 1031 1042 1130 0 3203 -547 177,9 18/18  
48 Chloé Berger   Belgium 1063 976 1153 0 3192 -558 177,3 18/18  
49 Kelsi Cuthbert   Scotland 946 1106 1138 0 3190 -560 177,2 18/18  
50 Giulia Pozzoli   Italy 1018 1089 1078 0 3185 -565 176,9 18/18  
51 Melissa Ainslie   Scotland 1017 1153 1014 0 3184 -566 176,9 18/18  
52 Saskia Kirschke   Germany 928 1184 1063 0 3175 -575 176,4 18/18  
53 Anna Ragner   France 1043 1028 1093 0 3164 -586 175,8 18/18  
54 Nataliia Miroshnychenko   Ukraine 1077 1068 1011 0 3156 -594 175,3 18/18  
55 Særós Erla Jóhönnudóttir   Iceland 1139 914 1076 0 3129 -621 173,8 18/18  
56 Aljana Knavs   Slovenia 1008 979 1044 0 3031 -719 168,4 18/18  
57 Marite Isakar   Estonia 1003 928 1088 0 3019 -731 167,7 18/18  
58 Ema Povse   Slovenia 996 967 1055 0 3018 -732 167,7 18/18  
59 Celianne Micallef   Malta 945 1020 1001 0 2966 -784 164,8 18/18  
60 Laura Visconti   Italy 990 1075 882 0 2947 -803 163,7 18/18  
61 Ayşe Elif Eser   Turkey 907 984 1014 0 2905 -845 161,4 18/18  
62 Bára Líf Gunnarsdóttir   Iceland 890 1018 997 0 2905 -845 161,4 18/18  
63 Lana Dobrenić   Croatia 841 963 1097 0 2901 -849 161,2 18/18  
64 Karlise Bartolo   Malta 929 1023 853 0 2805 -945 155,8 18/18  
65 Jade Barbara   Malta 934 945 925 0 2804 -946 155,8 18/18  
66 Isabella Eigo   Estonia 990 902 898 0 2790 -960 155 18/18  
67 Elise Marii Saar   Estonia 899 925 953 0 2777 -973 154,3 18/18  
68 Rümeysa Deligöz   Turkey 872 919 802 0 2593 -1157 144,1 18/18  
This list of result updates automatically