Boys | All Event
Orders by SINGLES
 

# Name Federation Singles Doubles Team Score AVG Games  
1 Markus Lahti   Finland 1468 1314 1369 4151 230,6 18/18  
2 Carl Eklund   Sweden 1466 1325 1238 4029 223,8 18/18  
3 Mate Balazs-Becsi   Romania 1462 1332 1227 4021 223,4 18/18  
4 Floris Dollevoet   Netherlands 1413 1240 1341 3994 221,9 18/18  
5 Robin Noberg   Sweden 1407 1295 1409 4111 228,4 18/18  
6 Antonio Valtonen   Finland 1402 1212 1222 3836 213,1 18/18  
7 Max Lorenz   Germany 1363 1293 1281 3937 218,7 18/18  
8 Emil Svensson   Sweden 1358 1443 1307 4108 228,2 18/18  
9 Tuna Böncü   Turkey 1356 1378 1208 3942 219 18/18  
10 Jaroslav Zapletal   Czech Republic 1323 1191 1288 3802 211,2 18/18  
11 Magnus Rehnquist   Denmark 1315 1348 1228 3891 216,2 18/18  
12 Albin Gullstrand   Sweden 1307 1288 1118 3713 206,3 18/18  
13 Mihai-Alin Dragnia   Romania 1303 1362 1267 3932 218,4 18/18  
14 Filip Juhas   Slovakia 1283 1301 1081 3665 203,6 18/18  
15 Ondrej Prekop   Czech Republic 1281 1194 1216 3691 205,1 18/18  
16 Mathias Danielsen Otting   Norway 1274 1303 1313 3890 216,1 18/18  

17 Jussi Laine   Finland 1269 1318 1277 3864 214,7 18/18  
18 Nooa Vilokkinen   Finland 1269 1311 1219 3799 211,1 18/18  
19 Shane Wanzke   Germany 1254 1191 1122 3567 198,2 18/18  
20 Marko Kovačević   Croatia 1252 1118 1124 3494 194,1 18/18  
21 Gabriele Caiti   Italy 1248 1087 1080 3415 189,7 18/18  
22 Benjamin Kjærsgaard Kristensen   Denmark 1245 1333 1279 3857 214,3 18/18  
23 Kevin Shaw   Scotland 1233 1087 1100 3420 190 18/18  
24 Tristan Máni Nínuson   Iceland 1232 1199 1161 3592 199,6 18/18  
25 Kayden Lagana   Malta 1231 1337 1487 4055 225,3 18/18  
26 Magnus Haram Mittet   Norway 1230 1231 1189 3650 202,8 18/18  
27 Jakub Sedláček   Czech Republic 1228 1137 1300 3665 203,6 18/18  
28 Kert Isakar   Estonia 1228 1072 0 2300 191,7 12/18  
29 David Barak   Slovakia 1221 1395 1377 3993 221,8 18/18  
30 David Mojka   Czech Republic 1219 1167 1336 3722 206,8 18/18  
31 Alessandro Ambauen   Switzerland 1214 1160 1224 3598 199,9 18/18  
32 Jurijs Bokums   Latvia 1213 1191 1285 3689 204,9 18/18  
33 Kermo Porovardja   Estonia 1213 1277 1186 3676 204,2 18/18  
34 Kallum Peach   England 1208 1222 1220 3650 202,8 18/18  
35 Louie Dawson   England 1205 1224 1184 3613 200,7 18/18  
36 Patryk Antosiak   Poland 1202 1204 1259 3665 203,6 18/18  
37 Radin Alizade   Netherlands 1201 1167 1211 3579 198,8 18/18  
38 Phil Baumeister   Germany 1201 1107 1165 3473 192,9 18/18  
39 Dillon Mckeown   Ireland 1194 1095 993 3282 182,3 18/18  
40 Viktor Miroshnychenko   Ukraine 1190 1280 1293 3763 209,1 18/18  
41 Adrian Gal Del Piero   Slovenia 1181 1158 1222 3561 197,8 18/18  
42 Tobias Kastfelt Bryde   Denmark 1181 1302 1143 3626 201,4 18/18  
43 Thomas Laymet Carre   France 1180 1294 1195 3669 203,8 18/18  
44 Tuur Vercauteren   Belgium 1178 988 1024 3190 177,2 18/18  
45 Frank Stephenson   England 1177 1042 1248 3467 192,6 18/18  
46 Matus Hrusovsky   Slovakia 1175 1104 1140 3419 189,9 18/18  
47 Patryk Dudziński   Poland 1175 1005 962 3142 174,6 18/18  
48 Christian Forte   Italy 1174 1139 1134 3447 191,5 18/18  
49 Charlie Upton   England 1170 1284 1063 3517 195,4 18/18  
50 Lucas Dollevoet   Netherlands 1169 1090 1069 3328 184,9 18/18  
51 Ian Jambrović   Croatia 1167 1084 1082 3333 185,2 18/18  
52 Ásgeir Karl Gústafsson   Iceland 1165 1153 1288 3606 200,3 18/18  
53 Thomas Carver   Scotland 1164 1035 1092 3291 182,8 18/18  
54 Qendrim Krasniqi   Slovenia 1159 1223 1166 3548 197,1 18/18  
55 Karl Martin Veiderpass   Estonia 1152 1312 1190 3654 203 18/18  
56 Raphael Durivault   France 1152 1094 1033 3279 182,2 18/18  
57 Andrii Gadiatskyi   Ukraine 1149 1098 1164 3411 189,5 18/18  
58 Mikael Aron Vilhelmsson   Iceland 1147 1414 1285 3846 213,7 18/18  
59 Christian Danielsen Otting   Norway 1142 1044 1079 3265 181,4 18/18  
60 David Giantomassi   Italy 1141 1259 1187 3587 199,3 18/18  
61 Nicolai Mallia   Malta 1141 1150 1143 3434 190,8 18/18  
62 David Günther   Denmark 1138 1198 1252 3588 199,3 18/18  
63 Milan Kunst   Netherlands 1138 1086 1087 3311 183,9 18/18  
64 Cemal Batu Pinar   Turkey 1133 1143 1228 3504 194,7 18/18  
65 Tian Solum Vallestad   Norway 1132 1105 1195 3432 190,7 18/18  
66 Colum Staines   Ireland 1132 1259 1027 3418 189,9 18/18  
67 Matthías Leó Sigurðsson   Iceland 1130 1224 1140 3494 194,1 18/18  
68 Alexandre Pedejouan   France 1120 1053 1127 3300 183,3 18/18  
69 Timeo Dujardin   France 1103 1145 1045 3293 182,9 18/18  
70 Ömer Faruk Kul   Turkey 1103 1064 1000 3167 175,9 18/18  
71 Muhammed Yasir Kul   Turkey 1101 977 998 3076 170,9 18/18  
72 Gabin Roman   Belgium 1100 1094 1092 3286 182,6 18/18  
73 Tomo Gaber Pinteric   Slovenia 1098 1185 1185 3468 192,7 18/18  
74 Radu-Gabriel Tufan   Romania 1097 1215 1084 3396 188,7 18/18  
75 Adrian Balos   Romania 1096 1135 1009 3240 180 18/18  
76 Joris Remeika   Lithuania 1088 1078 1088 3254 180,8 18/18  
77 Chris Fenech   Malta 1083 1087 1123 3293 182,9 18/18  
78 Robin Miklas   Estonia 1082 1208 1452 3742 207,9 18/18  
79 Robin Reincke   Germany 1082 1261 1124 3467 192,6 18/18  
80 Marco Rosellini   Italy 1080 1130 993 3203 177,9 18/18  
81 Jakov Kovačević   Croatia 1075 986 1091 3152 175,1 18/18  
82 Aaron Claxton   Scotland 1066 1332 1184 3582 199 18/18  
83 Julian Baldacchino   Malta 1065 1199 964 3228 179,3 18/18  
84 Luca Zen   Switzerland 1046 1081 1025 3152 175,1 18/18  
85 Leandro Keel   Switzerland 1046 1058 1017 3121 173,4 18/18  
86 Wout Wouters   Belgium 1043 1094 1147 3284 182,4 18/18  
87 Lukas Spacek   Slovakia 1038 1225 1024 3287 182,6 18/18  
88 Ben Wallace   Scotland 1037 1106 1137 3280 182,2 18/18  
89 Tobias Klingler   Switzerland 1027 885 1123 3035 168,6 18/18  
90 Daniel Krajewski   Poland 1026 1143 1028 3197 177,6 18/18  
91 Dominic Groß   Austria 1026 1084 1182 3292 182,9 18/18  
92 Fabian Groß   Austria 1020 1171 1274 3465 192,5 18/18  
93 Daniel Aguilar   Spain 1015 1036 1099 3150 175 18/18  
94 Vedran Barunčić   Croatia 994 1115 1146 3255 180,8 18/18  
95 William Dillen   Belgium 980 883 1082 2945 163,6 18/18  
96 Jensen Bourricaudy   Spain 977 1122 1157 3256 180,9 18/18  
97 Kai-Jürgen Eder Jun.   Austria 932 961 955 2848 158,2 18/18  
98 Gregory Gabrielian   Austria 921 882 968 2771 153,9 18/18  
99 Tymon Zboralski   Poland 906 1041 1000 2947 163,7 18/18  
100 Emilijus Grigoraitis   Lithuania 807 879 997 2683 149,1 18/18  
This list of result updates automatically