Girls | All Event
Orders by SCORE
 

# Name Federation Singles Doubles Team Score Diff 16 AVG Games  
1 Fiona Nadine Lindemann   Germany 1382 1229 1440 4051 +442 225,1 18/18  
2 Karen Kærgaard Nielsen   Denmark 1410 1254 1314 3978 +369 221 18/18  
3 Elin Bergqvist   Sweden 1350 1328 1275 3953 +344 219,6 18/18  
4 Jessica Sillis   England 1330 1368 1245 3943 +334 219,1 18/18  
5 Stella Lökfors   Finland 1210 1224 1435 3869 +260 214,9 18/18  
6 Hannah Masterson   Ireland 1251 1232 1378 3861 +252 214,5 18/18  
7 Sofie Kærgaard Nielsen   Denmark 1152 1331 1286 3769 +160 209,4 18/18  
8 Madelen Thorsrudhagen Danielsen   Norway 1126 1380 1244 3750 +141 208,3 18/18  
9 Emma Palermaa   Finland 1145 1314 1287 3746 +137 208,1 18/18  
10 Emilie Marie Aas   Norway 1310 1310 1106 3726 +117 207 18/18  
11 Ema Iwazawa   Czech Republic 1190 1256 1251 3697 +88 205,4 18/18  
12 Monica Schak Nielsen   Denmark 1273 1142 1231 3646 +37 202,6 18/18  
13 Tiiamari Laukkanen   Finland 1188 1211 1219 3618 +9 201 18/18  
14 Melissa Garcia   France 1216 1237 1164 3617 +8 200,9 18/18  
15 Maja Løntoft   Denmark 1119 1250 1243 3612 +3 200,7 18/18  
16 Kajsa Samuelsson   Sweden 1210 1138 1261 3609 0 200,5 18/18  

17 Lotte Commandeur   Netherlands 1184 1214 1165 3563 -46 197,9 18/18  
18 Maxine Bolek   Germany 1195 1149 1211 3555 -54 197,5 18/18  
19 Yolanta Stephenson   England 1205 1246 1103 3554 -55 197,4 18/18  
20 Rosan Hamminga   Netherlands 1119 1173 1197 3489 -120 193,8 18/18  
21 Ciara Lawlor   Ireland 1142 1212 1134 3488 -121 193,8 18/18  
22 Justine Raynaud   France 1193 1187 1100 3480 -129 193,3 18/18  
23 Zuzana Kvasničková   Czech Republic 1045 1399 1034 3478 -131 193,2 18/18  
24 Laura Grant   Ireland 999 1233 1227 3459 -150 192,2 18/18  
25 Ilena Brams   Belgium 1130 1186 1136 3452 -157 191,8 18/18  
26 Lizea Bergamino   France 1150 1080 1221 3451 -158 191,7 18/18  
27 Isla Claxton   Scotland 1036 1160 1238 3434 -175 190,8 18/18  
28 Olivia Mccarthy   England 1125 1213 1093 3431 -178 190,6 18/18  
29 Julia Vesanen   Finland 1133 1096 1194 3423 -186 190,2 18/18  
30 Abbie Rhodes   England 1199 1103 1118 3420 -189 190 18/18  
31 Melissa Strobl   Austria 1105 1132 1166 3403 -206 189,1 18/18  
32 Kaisa-Ly Lee   Estonia 1070 1201 1120 3391 -218 188,4 18/18  
33 Malin Johnerud Schau   Norway 1168 1149 1072 3389 -220 188,3 18/18  
34 Veerle Tribulet   Netherlands 1093 1087 1204 3384 -225 188 18/18  
35 Vivian Banjac   Croatia 1133 1085 1159 3377 -232 187,6 18/18  
36 Mia Linnea Lillegjære   Norway 1087 1090 1171 3348 -261 186 18/18  
37 Julie Rácová   Czech Republic 1013 1184 1135 3332 -277 185,1 18/18  
38 Pavla Žáčková   Czech Republic 1143 1084 1103 3330 -279 185 18/18  
39 Elissa Mehmet   Sweden 1188 1080 1056 3324 -285 184,7 18/18  
40 Lova Nilsson   Sweden 1095 1091 1133 3319 -290 184,4 18/18  
41 Olivia Clara Lindén   Iceland 1130 1097 1075 3302 -307 183,4 18/18  
42 Romina Square   Germany 1118 1106 1066 3290 -319 182,8 18/18  
43 Mia Bugeja   Malta 1118 1036 1132 3286 -323 182,6 18/18  
44 Sarah Scott   Scotland 1018 1164 1086 3268 -341 181,6 18/18  
45 Anna Lawlor   Ireland 1017 1033 1157 3207 -402 178,2 18/18  
46 Viktoría Hrund Þórisdóttir   Iceland 1189 1055 963 3207 -402 178,2 18/18  
47 Lieke Durieux   Netherlands 1031 1042 1130 3203 -406 177,9 18/18  
48 Chloé Berger   Belgium 1063 976 1153 3192 -417 177,3 18/18  
49 Kelsi Cuthbert   Scotland 946 1106 1138 3190 -419 177,2 18/18  
50 Giulia Pozzoli   Italy 1018 1089 1078 3185 -424 176,9 18/18  
51 Melissa Ainslie   Scotland 1017 1153 1014 3184 -425 176,9 18/18  
52 Saskia Kirschke   Germany 928 1184 1063 3175 -434 176,4 18/18  
53 Anna Ragner   France 1043 1028 1093 3164 -445 175,8 18/18  
54 Nataliia Miroshnychenko   Ukraine 1077 1068 1011 3156 -453 175,3 18/18  
55 Særós Erla Jóhönnudóttir   Iceland 1139 914 1076 3129 -480 173,8 18/18  
56 Aljana Knavs   Slovenia 1008 979 1044 3031 -578 168,4 18/18  
57 Marite Isakar   Estonia 1003 928 1088 3019 -590 167,7 18/18  
58 Ema Povse   Slovenia 996 967 1055 3018 -591 167,7 18/18  
59 Celianne Micallef   Malta 945 1020 1001 2966 -643 164,8 18/18  
60 Laura Visconti   Italy 990 1075 882 2947 -662 163,7 18/18  
61 Ayşe Elif Eser   Turkey 907 984 1014 2905 -704 161,4 18/18  
62 Bára Líf Gunnarsdóttir   Iceland 890 1018 997 2905 -704 161,4 18/18  
63 Lana Dobrenić   Croatia 841 963 1097 2901 -708 161,2 18/18  
64 Karlise Bartolo   Malta 929 1023 853 2805 -804 155,8 18/18  
65 Jade Barbara   Malta 934 945 925 2804 -805 155,8 18/18  
66 Isabella Eigo   Estonia 990 902 898 2790 -819 155 18/18  
67 Elise Marii Saar   Estonia 899 925 953 2777 -832 154,3 18/18  
68 Rümeysa Deligöz   Turkey 872 919 802 2593 -1016 144,1 18/18  
This list of result updates automatically