Girls | All Event
Orders by TEAM MIXED
 

# Name Federation Singles Doubles Doubles Mixed Team Mixed Score AVG Games  
1 Hannah Masterson   Ireland 1251 1232 1378 0 3861 214,5 18/18  
2 Stella Lökfors   Finland 1210 1224 1435 0 3869 214,9 18/18  
3 Fiona Nadine Lindemann   Germany 1382 1229 1440 0 4051 225,1 18/18  
4 Maja Løntoft   Denmark 1119 1250 1243 0 3612 200,7 18/18  
5 Ema Iwazawa   Czech Republic 1190 1256 1251 0 3697 205,4 18/18  
6 Madelen Thorsrudhagen Danielsen   Norway 1126 1380 1244 0 3750 208,3 18/18  
7 Emma Palermaa   Finland 1145 1314 1287 0 3746 208,1 18/18  
8 Ciara Lawlor   Ireland 1142 1212 1134 0 3488 193,8 18/18  

9 Chloé Berger   Belgium 1063 976 1153 0 3192 177,3 18/18  
10 Giulia Pozzoli   Italy 1018 1089 1078 0 3185 176,9 18/18  
11 Mia Linnea Lillegjære   Norway 1087 1090 1171 0 3348 186 18/18  
12 Jessica Sillis   England 1330 1368 1245 0 3943 219,1 18/18  
13 Melissa Garcia   France 1216 1237 1164 0 3617 200,9 18/18  
14 Særós Erla Jóhönnudóttir   Iceland 1139 914 1076 0 3129 173,8 18/18  
15 Ilena Brams   Belgium 1130 1186 1136 0 3452 191,8 18/18  
16 Olivia Clara Lindén   Iceland 1130 1097 1075 0 3302 183,4 18/18  
17 Lana Dobrenić   Croatia 841 963 1097 0 2901 161,2 18/18  
18 Julie Rácová   Czech Republic 1013 1184 1135 0 3332 185,1 18/18  
19 Isla Claxton   Scotland 1036 1160 1238 0 3434 190,8 18/18  
20 Elin Bergqvist   Sweden 1350 1328 1275 0 3953 219,6 18/18  
21 Rosan Hamminga   Netherlands 1119 1173 1197 0 3489 193,8 18/18  
22 Sofie Kærgaard Nielsen   Denmark 1152 1331 1286 0 3769 209,4 18/18  
23 Pavla Žáčková   Czech Republic 1143 1084 1103 0 3330 185 18/18  
24 Monica Schak Nielsen   Denmark 1273 1142 1231 0 3646 202,6 18/18  
25 Sarah Scott   Scotland 1018 1164 1086 0 3268 181,6 18/18  
26 Emilie Marie Aas   Norway 1310 1310 1106 0 3726 207 18/18  
27 Melissa Strobl   Austria 1105 1132 1166 0 3403 189,1 18/18  
28 Lieke Durieux   Netherlands 1031 1042 1130 0 3203 177,9 18/18  
29 Abbie Rhodes   England 1199 1103 1118 0 3420 190 18/18  
30 Yolanta Stephenson   England 1205 1246 1103 0 3554 197,4 18/18  
31 Isabella Eigo   Estonia 990 902 898 0 2790 155 18/18  
32 Kajsa Samuelsson   Sweden 1210 1138 1261 0 3609 200,5 18/18  
33 Malin Johnerud Schau   Norway 1168 1149 1072 0 3389 188,3 18/18  
34 Elise Marii Saar   Estonia 899 925 953 0 2777 154,3 18/18  
35 Veerle Tribulet   Netherlands 1093 1087 1204 0 3384 188 18/18  
36 Maxine Bolek   Germany 1195 1149 1211 0 3555 197,5 18/18  
37 Tiiamari Laukkanen   Finland 1188 1211 1219 0 3618 201 18/18  
38 Lizea Bergamino   France 1150 1080 1221 0 3451 191,7 18/18  
39 Julia Vesanen   Finland 1133 1096 1194 0 3423 190,2 18/18  
40 Justine Raynaud   France 1193 1187 1100 0 3480 193,3 18/18  
41 Mia Bugeja   Malta 1118 1036 1132 0 3286 182,6 18/18  
42 Ayşe Elif Eser   Turkey 907 984 1014 0 2905 161,4 18/18  
43 Zuzana Kvasničková   Czech Republic 1045 1399 1034 0 3478 193,2 18/18  
44 Karen Kærgaard Nielsen   Denmark 1410 1254 1314 0 3978 221 18/18  
45 Lova Nilsson   Sweden 1095 1091 1133 0 3319 184,4 18/18  
46 Saskia Kirschke   Germany 928 1184 1063 0 3175 176,4 18/18  
47 Elissa Mehmet   Sweden 1188 1080 1056 0 3324 184,7 18/18  
48 Lotte Commandeur   Netherlands 1184 1214 1165 0 3563 197,9 18/18  
49 Romina Square   Germany 1118 1106 1066 0 3290 182,8 18/18  
50 Olivia Mccarthy   England 1125 1213 1093 0 3431 190,6 18/18  
51 Anna Lawlor   Ireland 1017 1033 1157 0 3207 178,2 18/18  
52 Jade Barbara   Malta 934 945 925 0 2804 155,8 18/18  
53 Marite Isakar   Estonia 1003 928 1088 0 3019 167,7 18/18  
54 Bára Líf Gunnarsdóttir   Iceland 890 1018 997 0 2905 161,4 18/18  
55 Kaisa-Ly Lee   Estonia 1070 1201 1120 0 3391 188,4 18/18  
56 Nataliia Miroshnychenko   Ukraine 1077 1068 1011 0 3156 175,3 18/18  
57 Kelsi Cuthbert   Scotland 946 1106 1138 0 3190 177,2 18/18  
58 Vivian Banjac   Croatia 1133 1085 1159 0 3377 187,6 18/18  
59 Anna Ragner   France 1043 1028 1093 0 3164 175,8 18/18  
60 Celianne Micallef   Malta 945 1020 1001 0 2966 164,8 18/18  
61 Ema Povse   Slovenia 996 967 1055 0 3018 167,7 18/18  
62 Aljana Knavs   Slovenia 1008 979 1044 0 3031 168,4 18/18  
63 Laura Grant   Ireland 999 1233 1227 0 3459 192,2 18/18  
64 Melissa Ainslie   Scotland 1017 1153 1014 0 3184 176,9 18/18  
65 Viktoría Hrund Þórisdóttir   Iceland 1189 1055 963 0 3207 178,2 18/18  
66 Rümeysa Deligöz   Turkey 872 919 802 0 2593 144,1 18/18  
67 Laura Visconti   Italy 990 1075 882 0 2947 163,7 18/18  
68 Karlise Bartolo   Malta 929 1023 853 0 2805 155,8 18/18  
This list of result updates automatically