Boys | Team
Orders by SCORE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   Czech Republic
David Mojka 244 211 220 235 215 211 1336 222,7
Jakub Sedláček 191 232 228 221 192 236 1300 216,7
Jaroslav Zapletal 215 224 218 233 203 195 1288 214,7
Ondrej Prekop 169 219 202 202 228 196 1216 202,7
819 886 868 891 838 838 5140 214,2
2   Finland
Markus Lahti 235 257 224 192 202 259 1369 228,2
Jussi Laine 236 198 225 242 169 207 1277 212,8
Antonio Valtonen 180 212 259 194 175 202 1222 203,7
Nooa Vilokkinen 209 192 238 193 202 185 1219 203,2
860 859 946 821 748 853 5087 212
3   Sweden
Robin Noberg 201 204 255 279 249 221 1409 234,8
Emil Svensson 235 195 211 221 208 237 1307 217,8
Carl Eklund 239 180 211 217 220 171 1238 206,3
Albin Gullstrand 201 200 173 173 192 179 1118 186,3
876 779 850 890 869 808 5072 211,3
4   Denmark
Benjamin Kjærsgaard Kristensen 202 201 268 200 199 209 1279 213,2
David Günther 210 214 225 183 209 211 1252 208,7
Magnus Rehnquist 247 181 159 194 224 223 1228 204,7
Tobias Kastfelt Bryde 179 180 164 205 255 160 1143 190,5
838 776 816 782 887 803 4902 204,2

5   Iceland
Ásgeir Karl Gústafsson 213 247 183 258 197 190 1288 214,7
Mikael Aron Vilhelmsson 235 203 184 224 204 235 1285 214,2
Tristan Máni Nínuson 150 211 161 255 214 170 1161 193,5
Matthías Leó Sigurðsson 162 175 169 243 216 175 1140 190
760 836 697 980 831 770 4874 203,1
6   Norway
Mathias Danielsen Otting 213 206 213 226 210 245 1313 218,8
Tian Solum Vallestad 216 223 138 181 213 224 1195 199,2
Magnus Haram Mittet 201 201 204 206 173 204 1189 198,2
Christian Danielsen Otting 159 169 182 177 203 189 1079 179,8
789 799 737 790 799 862 4776 199
7   Malta
Kayden Lagana 300 289 209 231 214 244 1487 247,8
Nicolai Mallia 209 222 192 175 168 177 1143 190,5
Chris Fenech 143 177 212 246 175 170 1123 187,2
Julian Baldacchino 148 162 164 146 175 169 964 160,7
800 850 777 798 732 760 4717 196,5
8   England
Frank Stephenson 232 194 212 202 218 190 1248 208
Kallum Peach 171 190 215 278 208 158 1220 203,3
Louie Dawson 187 201 171 219 204 202 1184 197,3
Charlie Upton 174 161 137 208 178 205 1063 177,2
764 746 735 907 808 755 4715 196,5
9   Netherlands
Floris Dollevoet 213 216 235 219 212 246 1341 223,5
Radin Alizade 184 221 212 207 185 202 1211 201,8
Milan Kunst 201 176 178 145 194 193 1087 181,2
Lucas Dollevoet 213 137 179 171 212 157 1069 178,2
811 750 804 742 803 798 4708 196,2
10   Germany
Max Lorenz 214 262 214 189 190 212 1281 213,5
Phil Baumeister 226 236 157 186 178 182 1165 194,2
Robin Reincke 114 201 226 257 177 149 1124 187,3
Shane Wanzke 142 176 224 191 180 209 1122 187
696 875 821 823 725 752 4692 195,5
11   Slovakia
David Barak 235 264 202 235 217 224 1377 229,5
Matus Hrusovsky 197 203 186 179 172 203 1140 190
Filip Juhas 183 157 166 248 139 188 1081 180,2
Lukas Spacek 167 176 156 179 164 182 1024 170,7
782 800 710 841 692 797 4622 192,6
12   Romania
Mihai-Alin Dragnia 210 207 215 247 184 204 1267 211,2
Mate Balazs-Becsi 182 215 234 203 181 212 1227 204,5
Radu-Gabriel Tufan 154 172 154 208 210 186 1084 180,7
Adrian Balos 151 147 172 155 209 175 1009 168,2
697 741 775 813 784 777 4587 191,1
13   Scotland
Aaron Claxton 215 184 179 223 169 214 1184 197,3
Ben Wallace 195 203 200 207 151 181 1137 189,5
Kevin Shaw 180 212 186 162 184 176 1100 183,3
Thomas Carver 182 154 210 155 191 200 1092 182
772 753 775 747 695 771 4513 188
14   Croatia
Vedran Barunčić 194 156 166 216 220 194 1146 191
Marko Kovačević 205 214 173 197 167 168 1124 187,3
Jakov Kovačević 167 191 150 197 186 200 1091 181,8
Ian Jambrović 166 199 141 215 155 206 1082 180,3
732 760 630 825 728 768 4443 185,1
15   Turkey
Cemal Batu Pinar 235 220 186 173 191 223 1228 204,7
Tuna Böncü 198 194 225 231 186 174 1208 201,3
Ömer Faruk Kul 176 201 156 162 146 159 1000 166,7
Muhammed Yasir Kul 137 184 152 189 178 158 998 166,3
746 799 719 755 701 714 4434 184,8
16   France
Thomas Laymet Carre 221 234 164 182 186 208 1195 199,2
Alexandre Pedejouan 196 174 189 193 179 196 1127 187,8
Timeo Dujardin 226 181 147 135 192 164 1045 174,2
Raphael Durivault 112 198 209 213 137 164 1033 172,2
755 787 709 723 694 732 4400 183,3
17   Italy
David Giantomassi 205 206 217 216 154 189 1187 197,8
Christian Forte 202 179 164 234 184 171 1134 189
Gabriele Caiti 204 190 176 176 160 174 1080 180
Marco Rosellini 175 167 181 156 155 159 993 165,5
786 742 738 782 653 693 4394 183,1
18   Switzerland
Alessandro Ambauen 214 191 176 238 227 178 1224 204
Tobias Klingler 171 215 194 175 177 191 1123 187,2
Luca Zen 180 205 138 131 172 199 1025 170,8
Leandro Keel 177 176 150 181 176 157 1017 169,5
742 787 658 725 752 725 4389 182,9
19   Austria
Fabian Groß 179 183 264 212 248 188 1274 212,3
Dominic Groß 152 161 214 238 216 201 1182 197
Gregory Gabrielian 167 122 179 171 174 155 968 161,3
Kai-Jürgen Eder Jun. 140 217 161 164 131 142 955 159,2
638 683 818 785 769 686 4379 182,5
20   Belgium
Wout Wouters 161 194 212 207 225 148 1147 191,2
Gabin Roman 187 171 180 185 182 187 1092 182
William Dillen 207 177 217 156 161 164 1082 180,3
Tuur Vercauteren 151 157 162 201 187 166 1024 170,7
706 699 771 749 755 665 4345 181
21   Poland
Patryk Antosiak 182 215 202 252 197 211 1259 209,8
Daniel Krajewski 225 170 112 168 141 212 1028 171,3
Tymon Zboralski 148 175 197 158 160 162 1000 166,7
Patryk Dudziński 155 204 144 191 138 130 962 160,3
710 764 655 769 636 715 4249 177
22   Estonia
Robin Miklas 300 264 240 223 225 200 1452 242
Karl Martin Veiderpass 212 189 204 174 208 203 1190 198,3
Kermo Porovardja 201 188 244 214 179 160 1186 197,7
713 641 688 611 612 563 3828 159,5


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Viktor Miroshnychenko  Ukraine 168 229 216 207 244 229 1293215,5
2Jurijs Bokums  Latvia 194 218 231 236 162 244 1285214,2
3Adrian Gal Del Piero  Slovenia 199 187 222 203 200 211 1222203,7
4Tomo Gaber Pinteric  Slovenia 218 164 174 201 205 223 1185197,5
5Qendrim Krasniqi  Slovenia 225 177 188 164 221 191 1166194,3
6Andrii Gadiatskyi  Ukraine 215 228 163 196 174 188 1164194
7Jensen Bourricaudy  Spain 192 199 204 212 193 157 1157192,8
8Daniel Aguilar  Spain 168 213 175 169 173 201 1099183,2
9Joris Remeika  Lithuania 172 146 229 194 203 144 1088181,3
10Colum Staines  Ireland 200 178 126 168 171 184 1027171,2
11Emilijus Grigoraitis  Lithuania 170 223 145 153 128 178 997166,2
12Dillon Mckeown  Ireland 191 133 169 154 152 194 993165,5


This list of result updates automatically