Girls | Team
Orders by AVERAGE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   Finland
Stella Lökfors 197 244 246 236 236 276 1435 239,2
Emma Palermaa 196 214 200 235 205 237 1287 214,5
Tiiamari Laukkanen 173 182 199 215 257 193 1219 203,2
Julia Vesanen 203 203 224 203 171 190 1194 199
769 843 869 889 869 896 5135 214
2   Denmark
Karen Kærgaard Nielsen 256 206 201 224 247 180 1314 219
Sofie Kærgaard Nielsen 186 258 149 245 235 213 1286 214,3
Maja Løntoft 190 191 205 183 236 238 1243 207,2
Monica Schak Nielsen 248 192 182 215 185 209 1231 205,2
880 847 737 867 903 840 5074 211,4
3   Ireland
Hannah Masterson 235 215 215 193 220 300 1378 229,7
Laura Grant 214 258 214 193 206 142 1227 204,5
Anna Lawlor 169 192 187 196 243 170 1157 192,8
Ciara Lawlor 170 189 212 153 174 236 1134 189
788 854 828 735 843 848 4896 204
4   Germany
Fiona Nadine Lindemann 243 222 268 255 193 259 1440 240
Maxine Bolek 202 179 242 191 202 195 1211 201,8
Romina Square 182 183 159 161 204 177 1066 177,7
Saskia Kirschke 182 192 145 201 164 179 1063 177,2
809 776 814 808 763 810 4780 199,2

5   Sweden
Elin Bergqvist 236 206 266 183 168 216 1275 212,5
Kajsa Samuelsson 257 206 203 190 205 200 1261 210,2
Lova Nilsson 178 141 218 212 204 180 1133 188,8
Elissa Mehmet 174 160 173 170 201 178 1056 176
845 713 860 755 778 774 4725 196,9
6   Netherlands
Veerle Tribulet 180 209 246 191 182 196 1204 200,7
Rosan Hamminga 171 178 221 203 210 214 1197 199,5
Lotte Commandeur 191 188 196 236 176 178 1165 194,2
Lieke Durieux 190 151 188 187 211 203 1130 188,3
732 726 851 817 779 791 4696 195,7
7   Norway
Madelen Thorsrudhagen Danielsen 243 237 150 214 162 238 1244 207,3
Mia Linnea Lillegjære 152 218 234 159 180 228 1171 195,2
Emilie Marie Aas 145 155 236 172 193 205 1106 184,3
Malin Johnerud Schau 193 159 134 216 171 199 1072 178,7
733 769 754 761 706 870 4593 191,4
8   France
Lizea Bergamino 207 214 197 226 187 190 1221 203,5
Melissa Garcia 193 176 194 191 185 225 1164 194
Justine Raynaud 254 179 172 151 154 190 1100 183,3
Anna Ragner 192 169 220 182 182 148 1093 182,2
846 738 783 750 708 753 4578 190,8
9   England
Jessica Sillis 203 220 256 141 200 225 1245 207,5
Abbie Rhodes 170 214 136 196 199 203 1118 186,3
Yolanta Stephenson 192 213 167 172 156 203 1103 183,8
Olivia Mccarthy 205 150 194 173 194 177 1093 182,2
770 797 753 682 749 808 4559 190
10   Czech Republic
Ema Iwazawa 208 214 205 180 206 238 1251 208,5
Julie Rácová 200 192 182 195 148 218 1135 189,2
Pavla Žáčková 182 184 165 183 179 210 1103 183,8
Zuzana Kvasničková 164 192 173 168 155 182 1034 172,3
754 782 725 726 688 848 4523 188,5
11   Scotland
Isla Claxton 202 268 188 156 208 216 1238 206,3
Kelsi Cuthbert 244 210 193 158 182 151 1138 189,7
Sarah Scott 164 158 212 177 168 207 1086 181
Melissa Ainslie 170 167 173 152 214 138 1014 169
780 803 766 643 772 712 4476 186,5
12   Iceland
Særós Erla Jóhönnudóttir 172 168 179 176 156 225 1076 179,3
Olivia Clara Lindén 197 156 175 152 172 223 1075 179,2
Bára Líf Gunnarsdóttir 169 197 135 152 178 166 997 166,2
Viktoría Hrund Þórisdóttir 212 143 160 167 157 124 963 160,5
750 664 649 647 663 738 4111 171,3
13   Estonia
Kaisa-Ly Lee 183 204 248 149 170 166 1120 186,7
Marite Isakar 181 159 147 191 242 168 1088 181,3
Elise Marii Saar 170 111 200 124 150 198 953 158,8
Isabella Eigo 158 137 140 118 143 202 898 149,7
692 611 735 582 705 734 4059 169,1
14   Malta
Mia Bugeja 179 184 223 185 172 189 1132 188,7
Celianne Micallef 150 189 132 202 181 147 1001 166,8
Jade Barbara 145 137 153 181 139 170 925 154,2
Karlise Bartolo 134 128 176 141 172 102 853 142,2
608 638 684 709 664 608 3911 163


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Melissa Strobl  Austria 173 189 201 161 238 204 1166194,3
2Vivian Banjac  Croatia 205 188 246 200 170 150 1159193,2
3Chloé Berger  Belgium 166 203 192 180 178 234 1153192,2
4Ilena Brams  Belgium 234 177 187 140 174 224 1136189,3
5Lana Dobrenić  Croatia 190 182 171 158 176 220 1097182,8
6Giulia Pozzoli  Italy 192 186 161 169 136 234 1078179,7
7Ema Povse  Slovenia 144 204 191 169 201 146 1055175,8
8Aljana Knavs  Slovenia 178 184 202 195 141 144 1044174
9Ayşe Elif Eser  Turkey 182 174 114 184 171 189 1014169
10Nataliia Miroshnychenko  Ukraine 181 160 157 170 179 164 1011168,5
11Laura Visconti  Italy 206 138 149 153 117 119 882147
12Rümeysa Deligöz  Turkey 171 90 128 149 142 122 802133,7


This list of result updates automatically