EBF Championship by KTA | Results
Results for Yolanta Stephenson, England
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 192 | 201 | 187 | 235 | 219 | 171 | 1205 | 200,8 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 192 | 234 | 202 | 203 | 192 | 223 | 1246 | 207,7 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 192 | 213 | 167 | 172 | 156 | 203 | 1103 | 183,8 |
All Event# | Singles | Doubles | Team | Total | AVG | 19 | 1205 | 1246 | 1103 | 3554 | 197,4 |
Bowling Balls IN USE for this athlete
Brand | Ballname | Brunswick | Perfect Mindset |
Columbia 300 | White Dot (All Colors) |
Hammer | Fugitive |
Roto Grip | Exotic Gem |
Roto Grip | Magic Gem |
Storm | !Q Tour Ruby |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | Roto Grip | Gem |