EBF Championship by KTA | Results
Results for Alexandre Pedejouan, France (Boys)
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
166 | 191 | 186 | 189 | 199 | 189 | 1120 | 186,7 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
201 | 225 | 183 | 161 | 125 | 158 | 1053 | 175,5 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
196 | 174 | 189 | 193 | 179 | 196 | 1127 | 187,8 |
All Event# | Singles | Doubles | Team | Total | AVG |
67 | 1120 | 1053 | 1127 | 3300 | 183,3 |
Click here for graphical statistics
Bowling Balls IN USE for this athlete
Brand | Ballname |
900 Global | Eternity Π (Pi) |
Hammer | Hazmat |
Hammer | Purple Hammer |
Roto Grip | Magic Gem |
Storm | !Q Tour Ruby |
Track Inc. | Paragon Pearl |