EBF Championship by KTA | Results
Results for Anna Ragner, France (Girls)
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
211 | 171 | 209 | 192 | 115 | 145 | 1043 | 173,8 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
204 | 166 | 182 | 178 | 166 | 132 | 1028 | 171,3 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG |
192 | 169 | 220 | 182 | 182 | 148 | 1093 | 182,2 |
All Event# | Singles | Doubles | Team | Total | AVG |
53 | 1043 | 1028 | 1093 | 3164 | 175,8 |
Click here for graphical statistics
Bowling Balls IN USE for this athlete
Brand | Ballname |
Brunswick | T Zone (All Colors) |
Radical | The Hitter |
Roto Grip | TNT Infused |
Storm | Absolute |
Storm | Virtual Energy Blackout |
Track Inc. | Sensor |