Team | Boys Block A
30-03-2024 at 13:15

# Team G1 G2 G3 Score AVG
1   Iceland
Mikael Aron Vilhelmsson 224 204 235 663 221
Ásgeir Karl Gústafsson 258 197 190 645 215
Tristan Máni Nínuson 255 214 170 639 213
Matthías Leó Sigurðsson 243 216 175 634 211,3
980 831 770 2581 215,1
2   Czech Republic
David Mojka 235 215 211 661 220,3
Jakub Sedláček 221 192 236 649 216,3
Jaroslav Zapletal 233 203 195 631 210,3
Ondrej Prekop 202 228 196 626 208,7
891 838 838 2567 213,9
3   Sweden
Robin Noberg 279 249 221 749 249,7
Emil Svensson 221 208 237 666 222
Carl Eklund 217 220 171 608 202,7
Albin Gullstrand 173 192 179 544 181,3
890 869 808 2567 213,9
4   Denmark
Magnus Rehnquist 194 224 223 641 213,7
Tobias Kastfelt Bryde 205 255 160 620 206,7
Benjamin Kjærsgaard Kristensen 200 199 209 608 202,7
David Günther 183 209 211 603 201
782 887 803 2472 206
5   England
Kallum Peach 278 208 158 644 214,7
Louie Dawson 219 204 202 625 208,3
Frank Stephenson 202 218 190 610 203,3
Charlie Upton 208 178 205 591 197
907 808 755 2470 205,8
6   Norway
Mathias Danielsen Otting 226 210 245 681 227
Tian Solum Vallestad 181 213 224 618 206
Magnus Haram Mittet 206 173 204 583 194,3
Christian Danielsen Otting 177 203 189 569 189,7
790 799 862 2451 204,2
7   Finland
Markus Lahti 192 202 259 653 217,7
Jussi Laine 242 169 207 618 206
Nooa Vilokkinen 193 202 185 580 193,3
Antonio Valtonen 194 175 202 571 190,3
821 748 853 2422 201,8
8   Romania
Mihai-Alin Dragnia 247 184 204 635 211,7
Radu-Gabriel Tufan 208 210 186 604 201,3
Mate Balazs-Becsi 203 181 212 596 198,7
Adrian Balos 155 209 175 539 179,7
813 784 777 2374 197,8
9   Netherlands
Floris Dollevoet 219 212 246 677 225,7
Radin Alizade 207 185 202 594 198
Lucas Dollevoet 171 212 157 540 180
Milan Kunst 145 194 193 532 177,3
742 803 798 2343 195,2
10   Slovakia
David Barak 235 217 224 676 225,3
Filip Juhas 248 139 188 575 191,7
Matus Hrusovsky 179 172 203 554 184,7
Lukas Spacek 179 164 182 525 175
841 692 797 2330 194,2
11   Croatia
Vedran Barunčić 216 220 194 630 210
Jakov Kovačević 197 186 200 583 194,3
Ian Jambrović 215 155 206 576 192
Marko Kovačević 197 167 168 532 177,3
825 728 768 2321 193,4
12   Germany
Max Lorenz 189 190 212 591 197
Robin Reincke 257 177 149 583 194,3
Shane Wanzke 191 180 209 580 193,3
Phil Baumeister 186 178 182 546 182
823 725 752 2300 191,7
13   Malta
Kayden Lagana 231 214 244 689 229,7
Chris Fenech 246 175 170 591 197
Nicolai Mallia 175 168 177 520 173,3
Julian Baldacchino 146 175 169 490 163,3
798 732 760 2290 190,8
14   Austria
Dominic Groß 238 216 201 655 218,3
Fabian Groß 212 248 188 648 216
Gregory Gabrielian 171 174 155 500 166,7
Kai-Jürgen Eder Jun. 164 131 142 437 145,7
785 769 686 2240 186,7
15   Scotland
Aaron Claxton 223 169 214 606 202
Thomas Carver 155 191 200 546 182
Ben Wallace 207 151 181 539 179,7
Kevin Shaw 162 184 176 522 174
747 695 771 2213 184,4
16   Switzerland
Alessandro Ambauen 238 227 178 643 214,3
Tobias Klingler 175 177 191 543 181
Leandro Keel 181 176 157 514 171,3
Luca Zen 131 172 199 502 167,3
725 752 725 2202 183,5
17   Turkey
Tuna Böncü 231 186 174 591 197
Cemal Batu Pinar 173 191 223 587 195,7
Muhammed Yasir Kul 189 178 158 525 175
Ömer Faruk Kul 162 146 159 467 155,7
755 701 714 2170 180,8
18   Belgium
Wout Wouters 207 225 148 580 193,3
Gabin Roman 185 182 187 554 184,7
Tuur Vercauteren 201 187 166 554 184,7
William Dillen 156 161 164 481 160,3
749 755 665 2169 180,8
19   France
Thomas Laymet Carre 182 186 208 576 192
Alexandre Pedejouan 193 179 196 568 189,3
Raphael Durivault 213 137 164 514 171,3
Timeo Dujardin 135 192 164 491 163,7
723 694 732 2149 179,1
20   Italy
Christian Forte 234 184 171 589 196,3
David Giantomassi 216 154 189 559 186,3
Gabriele Caiti 176 160 174 510 170
Marco Rosellini 156 155 159 470 156,7
782 653 693 2128 177,3
21   Poland
Patryk Antosiak 252 197 211 660 220
Daniel Krajewski 168 141 212 521 173,7
Tymon Zboralski 158 160 162 480 160
Patryk Dudziński 191 138 130 459 153
769 636 715 2120 176,7
22   Estonia
Robin Miklas 223 225 200 648 216
Karl Martin Veiderpass 174 208 203 585 195
Kermo Porovardja 214 179 160 553 184,3
611 612 563 1786 148,8


COMBINED ATHLETES
#NameFederationG1G2G3ScoreAVG
1Viktor Miroshnychenko  Ukraine 207 244 229 680226,7
2Jurijs Bokums  Latvia 236 162 244 642214
3Tomo Gaber Pinteric  Slovenia 201 205 223 629209,7
4Adrian Gal Del Piero  Slovenia 203 200 211 614204,7
5Qendrim Krasniqi  Slovenia 164 221 191 576192
6Jensen Bourricaudy  Spain 212 193 157 562187,3
7Andrii Gadiatskyi  Ukraine 196 174 188 558186
8Daniel Aguilar  Spain 169 173 201 543181
9Joris Remeika  Lithuania 194 203 144 541180,3
10Colum Staines  Ireland 168 171 184 523174,3
11Dillon Mckeown  Ireland 154 152 194 500166,7
12Emilijus Grigoraitis  Lithuania 153 128 178 459153


This list of result updates automatically