Team | Girls Block A
30-03-2024 at 09:00

# Team G1 G2 G3 Score AVG
1   Finland
Stella Lökfors 236 236 276 748 249,3
Emma Palermaa 235 205 237 677 225,7
Tiiamari Laukkanen 215 257 193 665 221,7
Julia Vesanen 203 171 190 564 188
889 869 896 2654 221,2
2   Denmark
Sofie Kærgaard Nielsen 245 235 213 693 231
Maja Løntoft 183 236 238 657 219
Karen Kærgaard Nielsen 224 247 180 651 217
Monica Schak Nielsen 215 185 209 609 203
867 903 840 2610 217,5
3   Ireland
Hannah Masterson 193 220 300 713 237,7
Anna Lawlor 196 243 170 609 203
Ciara Lawlor 153 174 236 563 187,7
Laura Grant 193 206 142 541 180,3
735 843 848 2426 202,2
4   Netherlands
Rosan Hamminga 203 210 214 627 209
Lieke Durieux 187 211 203 601 200,3
Lotte Commandeur 236 176 178 590 196,7
Veerle Tribulet 191 182 196 569 189,7
817 779 791 2387 198,9
5   Germany
Fiona Nadine Lindemann 255 193 259 707 235,7
Maxine Bolek 191 202 195 588 196
Saskia Kirschke 201 164 179 544 181,3
Romina Square 161 204 177 542 180,7
808 763 810 2381 198,4
6   Norway
Madelen Thorsrudhagen Danielsen 214 162 238 614 204,7
Malin Johnerud Schau 216 171 199 586 195,3
Emilie Marie Aas 172 193 205 570 190
Mia Linnea Lillegjære 159 180 228 567 189
761 706 870 2337 194,8
7   Sweden
Lova Nilsson 212 204 180 596 198,7
Kajsa Samuelsson 190 205 200 595 198,3
Elin Bergqvist 183 168 216 567 189
Elissa Mehmet 170 201 178 549 183
755 778 774 2307 192,2
8   Czech Republic
Ema Iwazawa 180 206 238 624 208
Pavla Žáčková 183 179 210 572 190,7
Julie Rácová 195 148 218 561 187
Zuzana Kvasničková 168 155 182 505 168,3
726 688 848 2262 188,5
9   England
Abbie Rhodes 196 199 203 598 199,3
Jessica Sillis 141 200 225 566 188,7
Olivia Mccarthy 173 194 177 544 181,3
Yolanta Stephenson 172 156 203 531 177
682 749 808 2239 186,6
10   France
Lizea Bergamino 226 187 190 603 201
Melissa Garcia 191 185 225 601 200,3
Anna Ragner 182 182 148 512 170,7
Justine Raynaud 151 154 190 495 165
750 708 753 2211 184,2
11   Scotland
Isla Claxton 156 208 216 580 193,3
Sarah Scott 177 168 207 552 184
Melissa Ainslie 152 214 138 504 168
Kelsi Cuthbert 158 182 151 491 163,7
643 772 712 2127 177,2
12   Iceland
Særós Erla Jóhönnudóttir 176 156 225 557 185,7
Olivia Clara Lindén 152 172 223 547 182,3
Bára Líf Gunnarsdóttir 152 178 166 496 165,3
Viktoría Hrund Þórisdóttir 167 157 124 448 149,3
647 663 738 2048 170,7
13   Estonia
Marite Isakar 191 242 168 601 200,3
Kaisa-Ly Lee 149 170 166 485 161,7
Elise Marii Saar 124 150 198 472 157,3
Isabella Eigo 118 143 202 463 154,3
582 705 734 2021 168,4
14   Malta
Mia Bugeja 185 172 189 546 182
Celianne Micallef 202 181 147 530 176,7
Jade Barbara 181 139 170 490 163,3
Karlise Bartolo 141 172 102 415 138,3
709 664 608 1981 165,1


COMBINED ATHLETES
#NameFederationG1G2G3ScoreAVG
1Melissa Strobl  Austria 161 238 204 603201
2Chloé Berger  Belgium 180 178 234 592197,3
3Lana Dobrenić  Croatia 158 176 220 554184,7
4Ayşe Elif Eser  Turkey 184 171 189 544181,3
5Giulia Pozzoli  Italy 169 136 234 539179,7
6Ilena Brams  Belgium 140 174 224 538179,3
7Vivian Banjac  Croatia 200 170 150 520173,3
8Ema Povse  Slovenia 169 201 146 516172
9Nataliia Miroshnychenko  Ukraine 170 179 164 513171
10Aljana Knavs  Slovenia 195 141 144 480160
11Rümeysa Deligöz  Turkey 149 142 122 413137,7
12Laura Visconti  Italy 153 117 119 389129,7


This list of result updates automatically