EBF Championship by KTA | Results
Results for Marian Verhoef-Van Straaten, Netherlands
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 185 | 169 | 142 | 117 | 181 | 181 | 975 | 162,5 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 160 | 176 | 188 | 138 | 174 | 171 | 1007 | 167,8 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 170 | 146 | 189 | 188 | 169 | 174 | 1036 | 172,7 |
All Event| # | Singles | Doubles | Team | Total | AVG | | 35 | 975 | 1007 | 1036 | 3018 | 167,7 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Columbia 300 | White Dot (All Colors) |
| Motiv | Blue Tank |
| Motiv | Villain Scorn |
| Storm | !Q Tour Ruby |
| Storm | All-Road |
| Storm | Nova |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Storm | IDentity |