EBF Championship by KTA | Results
Results for Janusz Hulecki, Poland
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 166 | 140 | 145 | 205 | 148 | 191 | 995 | 165,8 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 160 | 195 | 182 | 207 | 226 | 166 | 1136 | 189,3 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 219 | 152 | 168 | 174 | 176 | 162 | 1051 | 175,2 |
All Event| # | Singles | Doubles | Team | Total | AVG | | 62 | 995 | 1136 | 1051 | 3182 | 176,8 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Hammer | Black Urethane |
| Hammer | Purple Hammer |
| Motiv | Jackal (Ambush) |
| Motiv | Jackal Ghost |
| Pro Bowl | Black Beauty |
| Storm | Phaze II Pearl |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Storm | !Q Tour |
| Storm | !Q Tour Ruby |
| Storm | Dark Code |