Men | Team
Orders by AVERAGE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   Germany
Peter Knopp 251 235 244 212 237 247 1426 237,7
Peter Börding 232 257 201 215 183 204 1292 215,3
Manfred Staab 218 216 216 201 214 190 1255 209,2
Ralf Gräwe 213 227 191 192 185 208 1216 202,7
914 935 852 820 819 849 5189 216,2
2   Scotland
Andy Gillespie 222 170 213 196 278 214 1293 215,5
Alan Keddie 212 150 229 228 244 226 1289 214,8
Frank Lindsay 169 193 183 194 227 266 1232 205,3
Jack Smith 152 167 174 172 206 188 1059 176,5
755 680 799 790 955 894 4873 203
3   France
Serge Frouvelle 208 238 228 241 210 258 1383 230,5
Yvan Augustin 200 226 215 202 180 213 1236 206
Serge Orengo 172 190 205 183 185 191 1126 187,7
Joel Rost 170 204 216 165 198 162 1115 185,8
750 858 864 791 773 824 4860 202,5
4   Finland
Erkki Koivuranta 212 237 174 233 151 252 1259 209,8
Esa Nieminen 188 217 268 180 194 202 1249 208,2
Jukka Poutiainen 225 167 191 193 181 175 1132 188,7
Leif Tuomisalo 165 172 177 193 208 197 1112 185,3
790 793 810 799 734 826 4752 198

5   Austria
Wolfgang Hauska 243 190 166 206 162 211 1178 196,3
Dusan Kometter 236 188 185 164 221 180 1174 195,7
Walter Treitler 245 157 183 190 191 170 1136 189,3
Christian Broinger 182 177 157 214 184 199 1113 185,5
906 712 691 774 758 760 4601 191,7
6   Italy
Giorgio Galluzzo 152 194 200 246 210 225 1227 204,5
Massimo Isoppo 184 176 192 166 205 234 1157 192,8
Giuliano Signori 155 191 163 196 212 218 1135 189,2
Mario Trifiletti 193 157 167 161 234 159 1071 178,5
684 718 722 769 861 836 4590 191,2
7   England
Gary Baker 200 171 208 182 186 222 1169 194,8
Gordon Humphries 186 172 195 155 259 181 1148 191,3
Kim Johnson 223 152 202 162 206 186 1131 188,5
Steve Carnall 185 183 199 184 192 179 1122 187
794 678 804 683 843 768 4570 190,4
8   Spain
Jaime De Caravajal Ballester 223 178 157 204 234 175 1171 195,2
Pedro González Suárez 162 179 248 176 187 213 1165 194,2
José Luis Ricote Andray 183 165 191 181 193 170 1083 180,5
Cirilo Álvarez Cabaleiro 163 207 179 171 193 148 1061 176,8
731 729 775 732 807 706 4480 186,7
9   Israel
Abed Ellatif Mahamid 195 225 260 201 181 227 1289 214,8
Eliezer Shienman 150 193 153 232 201 170 1099 183,2
Refael Avraham Raz 167 191 170 200 177 160 1065 177,5
Izhak Dekel 188 160 139 177 169 169 1002 167
700 769 722 810 728 726 4455 185,6
10   Belgium
Patrick Geyssens 176 205 187 201 217 234 1220 203,3
Herman Pellegroms 181 199 215 201 152 221 1169 194,8
Jorge Roca Martinez 180 154 168 190 149 191 1032 172
Luc Vital Paulus 170 143 174 147 199 181 1014 169
707 701 744 739 717 827 4435 184,8
11   Czech Republic
Jiri Vrazel 210 215 221 193 238 221 1298 216,3
Adolf Klepacek 225 194 153 204 220 180 1176 196
Antonin Matejka 159 141 183 167 160 175 985 164,2
Josef Colon 159 153 149 177 176 160 974 162,3
753 703 706 741 794 736 4433 184,7
12   Netherlands
Karel Strijker 190 255 158 224 235 216 1278 213
Jelle Ijlst 199 207 181 200 192 161 1140 190
Willie Driezes 174 200 194 181 162 200 1111 185,2
Dik Van Stein 138 199 171 130 117 131 886 147,7
701 861 704 735 706 708 4415 184
13   Romania
Cristian Orlanda 191 204 183 219 248 154 1199 199,8
Petre Ignatencu 170 189 173 212 194 203 1141 190,2
Ion Ioancea 162 203 180 176 215 192 1128 188
Gabriel Marius Dumitrascu 125 146 170 155 157 172 925 154,2
648 742 706 762 814 721 4393 183
14   Denmark
Allan Kehlet 195 177 158 143 202 259 1134 189
Bjarne Olsen 193 149 162 221 196 182 1103 183,8
Arne Hansen 195 183 191 185 158 154 1066 177,7
Egon Sørensen 158 177 193 180 185 163 1056 176
741 686 704 729 741 758 4359 181,6
15   Wales
Guy Keith Lipscomb 167 184 195 216 165 222 1149 191,5
Kenneth John Burton 153 162 191 176 190 193 1065 177,5
Terry Richards 199 144 184 173 166 181 1047 174,5
Graham Dalton 177 134 148 135 175 182 951 158,5
696 624 718 700 696 778 4212 175,5
16   Slovakia
Anton Zoricak 170 202 163 220 227 164 1146 191
Vladimir Mrazik 168 199 157 188 169 214 1095 182,5
Rudolf Zoricak 159 155 189 196 133 158 990 165
Peter Martinkovic 166 157 139 159 176 183 980 163,3
663 713 648 763 705 719 4211 175,5
17   Hungary
Zoltan Skobrics 186 134 180 198 202 244 1144 190,7
Geza Vigh 160 169 168 226 171 177 1071 178,5
Ferenc Furbusz 161 147 144 191 178 178 999 166,5
Zoltan Hevele 143 168 145 166 150 136 908 151,3
650 618 637 781 701 735 4122 171,8
18   Iceland
Sveinn Thrastarson 181 193 148 138 258 190 1108 184,7
Thorarinn Mar Thorbjornsson 144 200 170 190 166 236 1106 184,3
Birgir Gudlaugsson 191 138 160 135 176 159 959 159,8
Bjorgvin Magnusson 152 140 130 201 178 148 949 158,2
668 671 608 664 778 733 4122 171,8
19   Poland
Janusz Hulecki 219 152 168 174 176 162 1051 175,2
Andrzej Bednarz 183 169 171 160 174 166 1023 170,5
Aleksej Asajewicz 161 164 167 162 153 201 1008 168
Wiesław Frydrych 161 150 177 145 181 161 975 162,5
724 635 683 641 684 690 4057 169
20   Lithuania
Arvydas Musteikis 167 147 169 191 179 209 1062 177
Silvinas Sakalauskas 183 202 145 160 160 211 1061 176,8
Eugenijus Stankevicius 174 170 154 128 159 142 927 154,5
Albinas Dambrauskas 148 185 153 137 139 158 920 153,3
672 704 621 616 637 720 3970 165,4


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Bojan Klarič  Slovenia 223 201 181 156 221 214 1196199,3
2Bashkim Uka  Kosovo 151 147 153 127 170 167 915152,5
3Benjamin Čuček  Slovenia 123 155 127 159 183 162 909151,5
4Rrahman Ademi  Kosovo 154 160 140 132 134 149 869144,8


This list of result updates automatically