Women | Team
Orders by AVERAGE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   Germany
Martina Beckel 196 190 181 225 159 222 1173 195,5
Beate Netten 233 152 205 194 187 150 1121 186,8
Martina Becker 168 159 202 150 214 180 1073 178,8
Petra Viehweg-Taube 176 172 194 126 153 171 992 165,3
773 673 782 695 713 723 4359 181,6
2   France
Catherine Roux 211 171 213 195 135 242 1167 194,5
Pepita Jacques 209 196 197 202 156 155 1115 185,8
Marine Lancien 147 167 159 235 157 164 1029 171,5
Jacqueline Faure 157 144 178 155 147 179 960 160
724 678 747 787 595 740 4271 178
3   Austria
Eva Maria Dorfner 176 204 191 201 199 190 1161 193,5
Christine Gablek 193 205 171 173 174 171 1087 181,2
Monika Schmotz 186 156 210 179 172 134 1037 172,8
Gerda Hauska 174 155 183 201 140 135 988 164,7
729 720 755 754 685 630 4273 178
4   Denmark
Hanne Larsen 194 194 192 191 180 167 1118 186,3
Aase Overgaard 156 211 179 167 188 182 1083 180,5
Elin Hansen 196 176 147 171 190 171 1051 175,2
Jonna Holm 222 161 128 165 146 190 1012 168,7
768 742 646 694 704 710 4264 177,7

5   England
Sandra Simmonds 222 227 251 163 189 154 1206 201
Lynn Squibb 186 158 186 155 182 151 1018 169,7
Diane Johnson 209 170 181 162 133 157 1012 168,7
Angie Brown 179 143 163 175 200 152 1012 168,7
796 698 781 655 704 614 4248 177
6   Iceland
Gudny Gunnarsdottir 181 182 190 188 164 133 1038 173
Linda Hr0Nn Magnusdottir 190 166 177 196 153 152 1034 172,3
Bara Agustsdottir 169 191 210 138 165 128 1001 166,8
Herdis Gunnarsdottir 176 135 154 178 160 131 934 155,7
716 674 731 700 642 544 4007 167
7   Netherlands
Marian Verhoef-Van Straaten 170 146 189 188 169 174 1036 172,7
Claribel Muis 168 153 169 162 153 210 1015 169,2
Anna Yang 181 149 194 173 144 168 1009 168,2
Petra Westerhof-Hofstee 143 136 162 194 155 154 944 157,3
662 584 714 717 621 706 4004 166,8
8   Lithuania
Violeta Musteikiene 179 165 141 148 162 227 1022 170,3
Nijole Zukiene 170 161 174 159 146 187 997 166,2
Aurelija Keturkaite 144 181 149 169 191 144 978 163
Asta Dambrauskiene 192 141 164 136 182 140 955 159,2
685 648 628 612 681 698 3952 164,7
9   Italy
Maria Rosaria Colazza 148 171 160 196 170 189 1034 172,3
Maria Tirelli 143 178 181 160 187 160 1009 168,2
Rosalba Memmola Barsanofia 168 144 149 138 190 137 926 154,3
Elva Dario 162 141 138 128 134 148 851 141,8
621 634 628 622 681 634 3820 159,2
10   Czech Republic
Eva Stefkova 195 179 195 145 172 158 1044 174
Dagmar Prokopova 162 153 158 169 138 187 967 161,2
Krystyna Janockova 123 152 180 131 162 161 909 151,5
Dana Soukupova 94 162 166 128 154 162 866 144,3
574 646 699 573 626 668 3786 157,8
11   Scotland
Sandra Boswell 162 161 191 167 191 179 1051 175,2
Julia Claxton 155 169 129 136 151 158 898 149,7
Liz Gove 162 135 162 140 158 121 878 146,3
Joan Taylor 147 111 110 137 124 123 752 125,3
626 576 592 580 624 581 3579 149,1


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Liliane Vintens  Belgium 224 203 161 256 205 181 1230205
2Sara Aviram Harlap  Israel 215 164 204 222 190 218 1213202,2
3Patricia Vezzu  Belgium 171 138 193 185 159 225 1071178,5
4Klara Bauer  Hungary 177 190 191 116 228 151 1053175,5
5Rhona Gill  Israel 156 183 154 161 152 227 1033172,2
6Lilla Frydrych  Poland 159 176 171 136 168 191 1001166,8
7Lucyna WrzyszczyƄska  Poland 171 183 180 150 166 137 987164,5
8Edit Fajt  Hungary 165 149 148 162 187 170 981163,5
9Elke Sowul  Poland 170 168 149 129 196 146 958159,7
10Bibiana Klimkova  Slovakia 138 155 160 175 138 150 916152,7
11Anna Turociova  Slovakia 164 146 135 150 115 148 858143


This list of result updates automatically