Team | Men Squad A
06-02-2026 at 09:00

# Team G1 G2 G3 Score AVG
1   Scotland
Alan Keddie 228 244 226 698 232,7
Andy Gillespie 196 278 214 688 229,3
Frank Lindsay 194 227 266 687 229
Jack Smith 172 206 188 566 188,7
790 955 894 2639 219,9
2   Germany
Peter Knopp 212 237 247 696 232
Manfred Staab 201 214 190 605 201,7
Peter Börding 215 183 204 602 200,7
Ralf Gräwe 192 185 208 585 195
820 819 849 2488 207,3
3   Italy
Giorgio Galluzzo 246 210 225 681 227
Giuliano Signori 196 212 218 626 208,7
Massimo Isoppo 166 205 234 605 201,7
Mario Trifiletti 161 234 159 554 184,7
769 861 836 2466 205,5
4   France
Serge Frouvelle 241 210 258 709 236,3
Yvan Augustin 202 180 213 595 198,3
Serge Orengo 183 185 191 559 186,3
Joel Rost 165 198 162 525 175
791 773 824 2388 199
5   Finland
Erkki Koivuranta 233 151 252 636 212
Leif Tuomisalo 193 208 197 598 199,3
Esa Nieminen 180 194 202 576 192
Jukka Poutiainen 193 181 175 549 183
799 734 826 2359 196,6
6   Romania
Cristian Orlanda 219 248 154 621 207
Petre Ignatencu 212 194 203 609 203
Ion Ioancea 176 215 192 583 194,3
Gabriel Marius Dumitrascu 155 157 172 484 161,3
762 814 721 2297 191,4
7   England
Gordon Humphries 155 259 181 595 198,3
Gary Baker 182 186 222 590 196,7
Steve Carnall 184 192 179 555 185
Kim Johnson 162 206 186 554 184,7
683 843 768 2294 191,2
8   Austria
Christian Broinger 214 184 199 597 199
Wolfgang Hauska 206 162 211 579 193
Dusan Kometter 164 221 180 565 188,3
Walter Treitler 190 191 170 551 183,7
774 758 760 2292 191
9   Belgium
Patrick Geyssens 201 217 234 652 217,3
Herman Pellegroms 201 152 221 574 191,3
Jorge Roca Martinez 190 149 191 530 176,7
Luc Vital Paulus 147 199 181 527 175,7
739 717 827 2283 190,2
10   Czech Republic
Jiri Vrazel 193 238 221 652 217,3
Adolf Klepacek 204 220 180 604 201,3
Josef Colon 177 176 160 513 171
Antonin Matejka 167 160 175 502 167,3
741 794 736 2271 189,2
11   Israel
Abed Ellatif Mahamid 201 181 227 609 203
Eliezer Shienman 232 201 170 603 201
Refael Avraham Raz 200 177 160 537 179
Izhak Dekel 177 169 169 515 171,7
810 728 726 2264 188,7
12   Spain
Jaime De Caravajal Ballester 204 234 175 613 204,3
Pedro González Suárez 176 187 213 576 192
José Luis Ricote Andray 181 193 170 544 181,3
Cirilo Álvarez Cabaleiro 171 193 148 512 170,7
732 807 706 2245 187,1
13   Denmark
Allan Kehlet 143 202 259 604 201,3
Bjarne Olsen 221 196 182 599 199,7
Egon Sørensen 180 185 163 528 176
Arne Hansen 185 158 154 497 165,7
729 741 758 2228 185,7
14   Hungary
Zoltan Skobrics 198 202 244 644 214,7
Geza Vigh 226 171 177 574 191,3
Ferenc Furbusz 191 178 178 547 182,3
Zoltan Hevele 166 150 136 452 150,7
781 701 735 2217 184,8
15   Slovakia
Anton Zoricak 220 227 164 611 203,7
Vladimir Mrazik 188 169 214 571 190,3
Peter Martinkovic 159 176 183 518 172,7
Rudolf Zoricak 196 133 158 487 162,3
763 705 719 2187 182,2
16   Iceland
Thorarinn Mar Thorbjornsson 190 166 236 592 197,3
Sveinn Thrastarson 138 258 190 586 195,3
Bjorgvin Magnusson 201 178 148 527 175,7
Birgir Gudlaugsson 135 176 159 470 156,7
664 778 733 2175 181,2
17   Wales
Guy Keith Lipscomb 216 165 222 603 201
Kenneth John Burton 176 190 193 559 186,3
Terry Richards 173 166 181 520 173,3
Graham Dalton 135 175 182 492 164
700 696 778 2174 181,2
18   Netherlands
Karel Strijker 224 235 216 675 225
Jelle Ijlst 200 192 161 553 184,3
Willie Driezes 181 162 200 543 181
Dik Van Stein 130 117 131 378 126
735 706 708 2149 179,1
19   Poland
Aleksej Asajewicz 162 153 201 516 172
Janusz Hulecki 174 176 162 512 170,7
Andrzej Bednarz 160 174 166 500 166,7
Wiesław Frydrych 145 181 161 487 162,3
641 684 690 2015 167,9
20   Lithuania
Arvydas Musteikis 191 179 209 579 193
Silvinas Sakalauskas 160 160 211 531 177
Albinas Dambrauskas 137 139 158 434 144,7
Eugenijus Stankevicius 128 159 142 429 143
616 637 720 1973 164,4


COMBINED ATHLETES
#NameFederationG1G2G3ScoreAVG
1Bojan Klarič  Slovenia 156 221 214 591197
2Benjamin Čuček  Slovenia 159 183 162 504168
3Bashkim Uka  Kosovo 127 170 167 464154,7
4Rrahman Ademi  Kosovo 132 134 149 415138,3


This list of result updates automatically