Team
Orders by SCORE

# Team G1 G2 G3 G4 G5 G6 Score AVG Tie
1   Sweden
Martin Larsen 195 244 219 240 237 265 1400 233,3 
James Blomgren 237 247 244 237 217 202 1384 230,7 
Jesper Svensson 201 198 242 255 232 225 1353 225,5 
Pontus Andersson 178 212 223 200 194 219 1226 204,3 
Markus Jansson 0 0 0 213 235 226 674 224,7 
William Svensson 156 223 189 0 0 0 568 189,3 
967 1124 1117 1145 1115 1137 6605 220,2 
2   Finland
Tomas Käyhkö 237 255 233 246 237 235 1443 240,5 
Joonas Jähi 277 189 279 221 234 162 1362 227 
Osku Palermaa 196 241 202 214 224 215 1292 215,3 
Niko Oksanen 225 215 185 205 254 208 1292 215,3 
Juho Rissanen 231 210 179 156 223 203 1202 200,3 
1166 1110 1078 1042 1172 1023 6591 219,7 
3   Italy
Walter Alessandro Santu 225 233 191 210 290 237 1386 231 
Antonino Fiorentino 223 219 247 235 214 193 1331 221,8 
Nicola Pongolini 221 216 219 201 244 176 1277 212,8 
Erik Davolio 182 193 246 198 223 213 1255 209,2 
Tommaso Radi 178 227 206 225 180 188 1204 200,7 
1029 1088 1109 1069 1151 1007 6453 215,1 
4   Netherlands
Jord van Weeren 215 234 209 246 226 192 1322 220,3 
Michell Stinissen 218 221 202 246 246 183 1316 219,3 
Mike Bergmann 224 171 213 213 233 217 1271 211,8 
Nick de Gelder 234 203 219 216 184 203 1259 209,8 
Kenneth Ramos 212 204 247 173 151 255 1242 207 
1103 1033 1090 1094 1040 1050 6410 213,7 

5   Denmark
Thomas Larsen 210 228 238 234 234 230 1374 229 
Jesper Agerbo 201 225 216 165 194 268 1269 211,5 
Mik Stampe 184 226 246 203 205 177 1241 206,8 
Dan Östergaard-Poulsen 194 209 213 231 214 173 1234 205,7 
Carsten Warming Hansen 255 217 165 200 195 192 1224 204 
1044 1105 1078 1033 1042 1040 6342 211,4 
6   France
Gaetan Mouveroux 220 226 245 194 235 223 1343 223,8 
Maxime Dubois 187 223 246 243 174 204 1277 212,8 
Keny Billaut 207 223 245 220 204 171 1270 211,7 
Valentin Saulnier 214 204 214 223 190 192 1237 206,2 
Hugo Bonnefoy 188 169 200 203 213 170 1143 190,5 
1016 1045 1150 1083 1016 960 6270 209 
7   Germany
Tobias Börding 237 276 166 257 210 196 1342 223,7 
Frank Drevenstedt 218 222 182 204 237 243 1306 217,7 
Pascal Winternheimer 156 210 231 201 226 209 1233 205,5 
Dennis Grünheid 253 177 179 150 232 210 1201 200,2 
Sandro Brandt 188 198 161 258 186 173 1164 194 
1052 1083 919 1070 1091 1031 6246 208,2 
8   Czech Republic
Jaroslav Lorenc 248 244 227 194 180 212 1305 217,5 
Lukas Jelinek 224 220 182 228 178 221 1253 208,8 
Marek Talpa 151 224 186 189 266 211 1227 204,5 
Jan Macek 230 206 178 201 200 167 1182 197 
Jan Triska 193 215 184 177 222 184 1175 195,8 
1046 1109 957 989 1046 995 6142 204,7 
9   Iceland
Gunnar Thor Asgeirsson 188 238 209 201 206 224 1266 211 
Arnar David Jonsson 225 166 216 243 175 189 1214 202,3 
Hafthor Hardarson 188 224 205 178 177 239 1211 201,8 
Gudlaugur Valgeirsson 189 168 213 198 199 226 1193 198,8 
Skuli Freyr Sigurdsson 197 205 148 200 201 184 1135 189,2 
987 1001 991 1020 958 1062 6019 200,6 
10   Israel
Ron Berlov 192 193 254 181 245 205 1270 211,7 
Aharon Cohen 277 243 133 182 215 172 1222 203,7 
Or Aviram 193 210 203 176 258 155 1195 199,2 
Moshe Shienman 153 215 206 165 245 173 1157 192,8 
Meni Mizrahi 200 177 224 161 176 169 1107 184,5 
1015 1038 1020 865 1139 874 5951 198,4 
11   Spain
Michael A. Piccari 205 203 231 194 190 220 1243 207,2 
Javier Moreno 168 205 216 204 199 234 1226 204,3 
Alvar Cardona 215 214 182 214 185 186 1196 199,3 
Rubén Orche 200 222 202 193 198 157 1172 195,3 
Erwin Pascual 202 190 183 163 184 152 1074 179 
990 1034 1014 968 956 949 5911 197 
12   Romania
Catalin Gheorghe 231 223 234 239 171 152 1250 208,3 
Florin Gheorghe 210 194 199 248 205 190 1246 207,7 
Octavian-Anton Craciun 148 198 165 256 198 191 1156 192,7 
Romeo Gagenoiu 191 179 186 211 171 193 1131 188,5 
Marius Piticariu 200 158 188 214 171 172 1103 183,8 
980 952 972 1168 916 898 5886 196,2 
13   Norway
Kenneth Hermansen 242 179 181 192 245 154 1193 198,8 
Adrian Kindervaag 188 189 182 208 223 202 1192 198,7 
Tore Torgersen 221 209 153 201 201 201 1186 197,7 
Christer Aker 244 166 181 176 202 201 1170 195 
Georg Skryten 238 179 158 196 177 193 1141 190,2 
1133 922 855 973 1048 951 5882 196,1 
14   Lithuania
Laurynas Narusis 195 247 166 201 244 255 1308 218 
Marius Steponavicius 171 180 164 191 280 165 1151 191,8 
Aidas Daniunas 206 221 167 181 179 182 1136 189,3 
Rimvydas Balzekas 203 182 230 151 183 170 1119 186,5 
Aidas Borodinas 225 166 164 171 191 183 1100 183,3 
1000 996 891 895 1077 955 5814 193,8 
15   England
George Jagger 225 177 222 213 208 226 1271 211,8 
Jamie Bottomley 220 238 138 213 199 176 1184 197,3 
Adam Shrubb 210 219 197 180 185 174 1165 194,2 
Garry Baird 181 169 189 159 165 191 1054 175,7 
Callum Simons 166 190 190 0 0 0 546 182 
Garry Sykes 0 0 0 169 191 185 545 181,7 
1002 993 936 934 948 952 5765 192,2 
16   Malta
Nicholas Muscat 203 212 184 215 166 180 1160 193,3 
Rankin Camilleri 163 173 212 245 209 153 1155 192,5 
Mauro Anastasi 200 186 202 203 218 145 1154 192,3 
Mark Spiteri 201 188 158 189 159 136 1031 171,8 
Philip Gruppetta 0 0 0 183 247 199 629 209,7 
Kenneth Arpa 236 155 193 0 0 0 584 194,7 
1003 914 949 1035 999 813 5713 190,4 
17   Austria
Michael Rauscher 213 236 204 214 168 211 1246 207,7 
Martin Leb 180 246 194 168 186 194 1168 194,7 
Roman Fürbacher 196 177 191 166 203 182 1115 185,8 
Andreas Leb 198 205 168 179 201 161 1112 185,3 
Daniel Brock 178 175 202 144 148 199 1046 174,3 
965 1039 959 871 906 947 5687 189,6 
18   Switzerland
Sandro Ancarani 213 198 194 248 150 188 1191 198,5 
Hans Schütz 203 203 176 193 172 200 1147 191,2 
Larry Vontobel 193 181 209 193 172 192 1140 190 
Ramon Scholz 223 187 172 140 169 231 1122 187 
Andreas Bösiger 160 192 142 211 182 194 1081 180,2 
992 961 893 985 845 1005 5681 189,4 
19   Scotland
Steven Gill 212 209 179 230 246 204 1280 213,3 
Kenny Jamieson 199 191 180 223 153 214 1160 193,3 
Chris T Nairne 172 191 208 188 183 138 1080 180 
Brian Gillespie 183 193 152 179 189 162 1058 176,3 
James Guthrie 178 200 136 180 140 153 987 164,5 
944 984 855 1000 911 871 5565 185,5 
20   Latvia
Arturs Levikins 212 223 215 175 204 180 1209 201,5 
Rihards Kovalenko 178 159 195 190 180 206 1108 184,7 
Jurijs Bokum 201 182 206 174 168 175 1106 184,3 
Peteris Cimdins 176 165 160 206 181 186 1074 179 
Elvijs Udo Dimpers 213 152 140 178 179 193 1055 175,8 
980 881 916 923 912 940 5552 185,1 
21   Hungary
Balint Luczek 181 202 228 223 179 219 1232 205,3 
Erich Pisarski 192 180 225 257 158 150 1162 193,7 
Attila Pletyak 181 191 135 190 151 234 1082 180,3 
Andras Mago 169 174 160 166 161 158 988 164,7 
Zsolt Radvanszki 176 148 172 192 162 134 984 164 
899 895 920 1028 811 895 5448 181,6 
22   Poland
Dawid Kantyka 203 202 223 195 150 200 1173 195,5 
Roland Muras 199 179 205 147 174 169 1073 178,8 
Mikolaj Czarnecki 153 166 180 181 177 154 1011 168,5 
Dominik Chomicz 208 185 128 158 168 163 1010 168,3 
Daniel Gluchowski 0 0 0 204 165 191 560 186,7 
Krzysztof Czula 185 153 148 0 0 0 486 162 
948 885 884 885 834 877 5313 177,1 
23   Ireland
Aidan Byrne 194 193 202 147 155 202 1093 182,2 
Eoghain Lebioda 190 175 201 154 178 185 1083 180,5 
Sean Dempsey 187 143 151 162 200 188 1031 171,8 
Anthony Byrne 158 155 160 224 180 145 1022 170,3 
Paul Molphy 156 186 145 197 164 171 1019 169,8 
885 852 859 884 877 891 5248 174,9 
24   Estonia
Kert Truus 246 170 180 184 226 181 1187 197,8 
Raul Beekmann 214 189 191 174 148 191 1107 184,5 
Kaarel Jaanimägi 195 191 134 225 167 156 1068 178 
Jaanus Jaanimägi 172 139 179 149 177 157 973 162,2 
Sulev Pärn 160 164 135 132 161 126 878 146,3 
987 853 819 864 879 811 5213 173,8 


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Kimmo Lehtonen  Finland 247 201 223 237 220 214 1342223,7
2Mikkel Brus Sörensen  Denmark 230 198 195 215 166 244 1248208
3Algirdas Motiejunas  Lithuania 177 191 223 215 191 209 1206201
4Pierpaolo De Filippi  Italy 224 197 185 188 202 203 1199199,8
5Quentin Deroo  France 226 176 158 229 193 212 1194199
6Brent de Ruiter  Netherlands 209 187 182 185 193 238 1194199
7Božo Senica  Slovenia 194 188 214 193 163 201 1153192,2
8Andreas Hernitschek  Germany 209 167 181 239 172 183 1151191,8
9Alexander Beck  Norway 167 152 203 205 193 231 1151191,8
10Franci Borovnik  Slovenia 149 194 183 192 174 236 1128188
11Alexander Ruech  Austria 169 222 194 148 200 194 1127187,8
12Lior Hoch  Israel 178 203 168 190 176 195 1110185
13Francisco Rodríguez  Spain 211 202 182 184 161 167 1107184,5
14Jaroslav Uher  Czech Republic 198 172 186 209 140 195 1100183,3
15Andis Darzins  Latvia 158 211 179 174 196 166 1084180,7
16Iancu-Victor Dumitrascu  Romania 171 190 155 199 172 194 1081180,2
17Andri Freyr Jonsson  Iceland 213 189 136 192 157 177 1064177,3
18Jak Herbertson  Scotland 189 163 116 157 216 192 1033172,2
19Chavaz Didier  Switzerland 163 159 205 200 164 138 1029171,5
20Zoltan Skobrics  Hungary 181 190 156 170 150 162 1009168,2
21Maarek Lee  Estonia 178 157 131 161 184 186 997166,2
22Markus Jansson  Sweden 245 242 247 0 0 0 734244,7
23Callum Simons  England 0 0 0 215 172 263 650216,7
24Philip Gruppetta  Malta 144 211 231 0 0 0 586195,3
25Kenneth Arpa  Malta 0 0 0 203 195 169 567189
26William Svensson  Sweden 0 0 0 161 203 197 561187
27Krzysztof Czula  Poland 0 0 0 180 177 197 554184,7
28Garry Sykes  England 202 167 180 0 0 0 549183
29Daniel Gluchowski  Poland 190 124 212 0 0 0 526175,3