Trios
Orders by AVERAGE

# Trios G1 G2 G3 G4 G5 G6 Score AVG Tie
1   Sweden 1
James Blomgren 226 222 172 200 278 239 1337 222,8 
Martin Larsen 266 254 258 151 209 224 1362 227 
Jesper Svensson 247 208 221 279 237 257 1449 241,5 
739 684 651 630 724 720 4148 230,4 
2   Denmark 1
Thomas Larsen 204 279 211 236 223 225 1378 229,7 
Jesper Agerbo 229 247 222 218 164 188 1268 211,3 
Carsten Warming Hansen 236 202 195 192 237 245 1307 217,8 
669 728 628 646 624 658 3953 219,6 
3   Sweden 2
Markus Jansson 193 227 181 233 192 195 1221 203,5 
Pontus Andersson 236 190 286 213 244 189 1358 226,3 
William Svensson 206 208 268 198 210 232 1322 220,3 
635 625 735 644 646 616 3901 216,7 
4   Italy 1
Walter Alessandro Santu 236 169 224 248 183 183 1243 207,2 
Nicola Pongolini 225 182 269 189 206 213 1284 214 
Antonino Fiorentino 240 187 255 205 212 198 1297 216,2 
701 538 748 642 601 594 3824 212,4 

5   Germany 1
Frank Drevenstedt 232 187 192 216 204 248 1279 213,2 
Pascal Winternheimer 229 195 194 257 215 222 1312 218,7 
Tobias Börding 210 165 262 175 201 198 1211 201,8 
671 547 648 648 620 668 3802 211,2 
6   Denmark 2
Mikkel Brus Sörensen 225 194 229 255 162 190 1255 209,2 
Dan Östergaard-Poulsen 223 213 223 203 245 165 1272 212 
Mik Stampe 266 211 174 182 223 190 1246 207,7 
714 618 626 640 630 545 3773 209,6 
7   Czech Republic 1
Lukas Jelinek 224 232 263 223 219 223 1384 230,7 
Jan Macek 210 217 176 190 217 202 1212 202 
Jaroslav Lorenc 217 187 180 182 213 183 1162 193,7 
651 636 619 595 649 608 3758 208,8 
8   Czech Republic 2
Jaroslav Uher 190 195 158 135 267 191 1136 189,3 
Jan Triska 189 238 126 192 247 230 1222 203,7 
Marek Talpa 248 247 205 157 298 235 1390 231,7 
627 680 489 484 812 656 3748 208,2 
9   Finland 1
Kimmo Lehtonen 201 168 206 170 185 183 1113 185,5 
Joonas Jähi 219 279 258 198 221 199 1374 229 
Osku Palermaa 201 224 214 213 223 181 1256 209,3 
621 671 678 581 629 563 3743 207,9 
10   Latvia 1
Rihards Kovalenko 278 197 227 208 163 253 1326 221 
Peteris Cimdins 250 177 203 183 216 185 1214 202,3 
Arturs Levikins 164 202 191 203 199 216 1175 195,8 
692 576 621 594 578 654 3715 206,4 
11   England 2
Jamie Bottomley 179 192 216 185 203 225 1200 200 
Garry Baird 243 160 204 178 200 266 1251 208,5 
Adam Shrubb 198 234 180 197 200 223 1232 205,3 
620 586 600 560 603 714 3683 204,6 
12   Austria 2
Roman Fürbacher 238 150 204 189 236 176 1193 198,8 
Martin Leb 206 190 246 192 205 193 1232 205,3 
Andreas Leb 182 246 171 224 238 191 1252 208,7 
626 586 621 605 679 560 3677 204,3 
13   Germany 2
Andreas Hernitschek 210 189 179 185 178 152 1093 182,2 
Dennis Grünheid 190 227 258 224 199 244 1342 223,7 
Sandro Brandt 155 238 208 215 187 223 1226 204,3 
555 654 645 624 564 619 3661 203,4 
14   Italy 2
Erik Davolio 214 176 236 200 211 216 1253 208,8 
Tommaso Radi 169 180 206 230 212 231 1228 204,7 
Pierpaolo De Filippi 159 215 214 192 202 191 1173 195,5 
542 571 656 622 625 638 3654 203 
15   Iceland 2
Skuli Freyr Sigurdsson 210 248 207 200 193 175 1233 205,5 
Hafthor Hardarson 185 167 246 185 183 218 1184 197,3 
Arnar David Jonsson 170 198 219 212 212 223 1234 205,7 
565 613 672 597 588 616 3651 202,8 
16   Finland 2
Tomas Käyhkö 217 239 209 177 162 205 1209 201,5 
Juho Rissanen 200 214 192 216 198 192 1212 202 
Niko Oksanen 200 205 191 224 206 203 1229 204,8 
617 658 592 617 566 600 3650 202,8 
17   Lithuania 1
Laurynas Narusis 212 172 224 260 226 159 1253 208,8 
Aidas Borodinas 235 215 163 162 188 244 1207 201,2 
Aidas Daniunas 258 178 200 203 185 161 1185 197,5 
705 565 587 625 599 564 3645 202,5 
18   Netherlands 1
Kenneth Ramos 183 203 183 234 210 207 1220 203,3 
Michell Stinissen 193 216 239 199 227 221 1295 215,8 
Nick de Gelder 201 164 132 206 202 224 1129 188,2 
577 583 554 639 639 652 3644 202,4 
19   Norway 2
Alexander Beck 168 221 185 197 160 202 1133 188,8 
Adrian Kindervaag 213 225 219 164 212 193 1226 204,3 
Georg Skryten 215 214 217 203 204 214 1267 211,2 
596 660 621 564 576 609 3626 201,4 
20   England 1
George Jagger 214 211 203 171 237 204 1240 206,7 
Garry Sykes 208 183 177 146 177 207 1098 183 
Callum Simons 187 237 237 192 231 200 1284 214 
609 631 617 509 645 611 3622 201,2 
21   Spain 2
Michael A. Piccari 248 226 206 256 181 215 1332 222 
Alvar Cardona 195 239 193 159 212 188 1186 197,7 
Javier Moreno 171 170 185 174 178 212 1090 181,7 
614 635 584 589 571 615 3608 200,4 
22   France 2
Quentin Deroo 173 176 149 170 184 167 1019 169,8 
Keny Billaut 195 250 201 183 213 245 1287 214,5 
Hugo Bonnefoy 232 143 213 256 235 208 1287 214,5 
600 569 563 609 632 620 3593 199,6 
23   Netherlands 2
Brent de Ruiter 208 154 176 187 235 222 1182 197 
Jord van Weeren 215 223 178 227 194 210 1247 207,8 
Mike Bergmann 161 187 213 192 204 202 1159 193,2 
584 564 567 606 633 634 3588 199,3 
24   France 1
Maxime Dubois 225 204 191 235 223 185 1263 210,5 
Valentin Saulnier 213 170 151 206 170 193 1103 183,8 
Gaetan Mouveroux 204 188 201 214 226 174 1207 201,2 
642 562 543 655 619 552 3573 198,5 
25   Scotland 1
Brian Gillespie 167 164 157 185 187 203 1063 177,2 
Steven Gill 231 216 265 297 217 180 1406 234,3 
Jak Herbertson 152 135 200 183 164 206 1040 173,3 
550 515 622 665 568 589 3509 194,9 
26   Malta 2
Philip Gruppetta 212 176 213 210 218 192 1221 203,5 
Nicholas Muscat 197 246 168 200 158 186 1155 192,5 
Kenneth Arpa 160 157 195 236 223 155 1126 187,7 
569 579 576 646 599 533 3502 194,6 
27   Malta 1
Rankin Camilleri 268 192 189 192 204 161 1206 201 
Mauro Anastasi 178 257 203 161 184 187 1170 195 
Mark Spiteri 209 192 185 192 177 167 1122 187 
655 641 577 545 565 515 3498 194,3 
28   Switzerland 2
Ramon Scholz 160 183 200 167 202 257 1169 194,8 
Larry Vontobel 197 207 205 163 186 197 1155 192,5 
Sandro Ancarani 242 164 198 202 176 163 1145 190,8 
599 554 603 532 564 617 3469 192,7 
29   Israel 1
Meni Mizrahi 176 177 228 192 147 182 1102 183,7 
Aharon Cohen 176 187 217 162 163 175 1080 180 
Or Aviram 165 199 179 258 251 206 1258 209,7 
517 563 624 612 561 563 3440 191,1 
30   Norway 1
Kenneth Hermansen 244 156 189 194 180 185 1148 191,3 
Christer Aker 199 186 160 160 189 214 1108 184,7 
Tore Torgersen 256 203 177 163 206 152 1157 192,8 
699 545 526 517 575 551 3413 189,6 
31   Switzerland 1
Hans Schütz 193 176 170 157 211 178 1085 180,8 
Chavaz Didier 179 166 202 204 167 154 1072 178,7 
Andreas Bösiger 172 202 257 178 200 246 1255 209,2 
544 544 629 539 578 578 3412 189,6 
32   Estonia 1
Jaanus Jaanimägi 167 170 178 199 180 177 1071 178,5 
Kaarel Jaanimägi 156 161 224 211 185 183 1120 186,7 
Kert Truus 234 224 223 192 154 189 1216 202,7 
557 555 625 602 519 549 3407 189,3 
33   Lithuania 2
Algirdas Motiejunas 150 179 156 189 177 205 1056 176 
Rimvydas Balzekas 154 228 187 175 207 200 1151 191,8 
Marius Steponavicius 201 200 202 198 196 199 1196 199,3 
505 607 545 562 580 604 3403 189,1 
34   Iceland 1
Andri Freyr Jonsson 215 182 157 192 155 193 1094 182,3 
Gudlaugur Valgeirsson 217 193 180 184 165 148 1087 181,2 
Gunnar Thor Asgeirsson 190 181 193 217 214 203 1198 199,7 
622 556 530 593 534 544 3379 187,7 
35   Romania 1
Catalin Gheorghe 196 237 169 154 174 175 1105 184,2 
Romeo Gagenoiu 182 202 189 180 187 210 1150 191,7 
Octavian-Anton Craciun 198 176 189 181 197 173 1114 185,7 
576 615 547 515 558 558 3369 187,2 
36   Austria 1
Alexander Ruech 181 164 190 168 183 205 1091 181,8 
Daniel Brock 202 155 175 182 186 175 1075 179,2 
Michael Rauscher 193 186 186 236 201 190 1192 198,7 
576 505 551 586 570 570 3358 186,6 
37   Ireland 1
Anthony Byrne 202 165 146 162 189 155 1019 169,8 
Aidan Byrne 214 176 216 221 183 179 1189 198,2 
Eoghain Lebioda 146 191 211 190 213 176 1127 187,8 
562 532 573 573 585 510 3335 185,3 
38   Scotland 2
James Guthrie 236 190 170 237 223 148 1204 200,7 
Kenny Jamieson 136 194 162 169 185 146 992 165,3 
Chris T Nairne 180 191 179 221 173 179 1123 187,2 
552 575 511 627 581 473 3319 184,4 
39   Spain 1
Rubén Orche 191 225 223 172 191 214 1216 202,7 
Francisco Rodríguez 192 178 154 170 193 158 1045 174,2 
Erwin Pascual 175 196 197 161 175 153 1057 176,2 
558 599 574 503 559 525 3318 184,3 
40   Romania 2
Iancu-Victor Dumitrascu 172 154 160 232 182 157 1057 176,2 
Florin Gheorghe 211 188 147 177 227 187 1137 189,5 
Marius Piticariu 197 165 181 167 213 195 1118 186,3 
580 507 488 576 622 539 3312 184 
41   Israel 2
Ron Berlov 181 161 249 163 223 176 1153 192,2 
Moshe Shienman 143 180 193 245 157 179 1097 182,8 
Lior Hoch 152 189 154 161 175 230 1061 176,8 
476 530 596 569 555 585 3311 183,9 
42   Hungary 1
Attila Pletyak 196 190 178 160 202 143 1069 178,2 
Balint Luczek 169 169 185 152 146 155 976 162,7 
Erich Pisarski 146 188 145 213 236 257 1185 197,5 
511 547 508 525 584 555 3230 179,4 
43   Hungary 2
Zoltan Skobrics 193 158 147 151 165 190 1004 167,3 
Zsolt Radvanszki 144 220 169 204 168 187 1092 182 
Andras Mago 189 171 144 264 184 179 1131 188,5 
526 549 460 619 517 556 3227 179,3 
44   Poland 2
Dominik Chomicz 164 165 198 211 176 185 1099 183,2 
Mikolaj Czarnecki 156 188 176 161 135 147 963 160,5 
Dawid Kantyka 223 215 198 153 206 170 1165 194,2 
543 568 572 525 517 502 3227 179,3 
45   Ireland 2
Sean Dempsey 166 190 178 178 202 209 1123 187,2 
Karl Doherty 124 145 161 109 220 170 929 154,8 
Paul Molphy 183 214 194 172 202 171 1136 189,3 
473 549 533 459 624 550 3188 177,1 
46   Latvia 2
Elvijs Udo Dimpers 134 185 189 177 186 193 1064 177,3 
Andis Darzins 179 157 170 150 225 178 1059 176,5 
Jurijs Bokum 192 168 101 202 190 163 1016 169,3 
505 510 460 529 601 534 3139 174,4 
47   Poland 1
Daniel Gluchowski 150 195 145 147 170 153 960 160 
Krzysztof Czula 144 173 193 171 162 132 975 162,5 
Roland Muras 181 209 173 243 214 178 1198 199,7 
475 577 511 561 546 463 3133 174,1 
48   Estonia 2
Maarek Lee 164 149 143 150 169 137 912 152 
Sulev Pärn 170 151 198 177 178 152 1026 171 
Raul Beekmann 167 195 168 177 202 187 1096 182,7 
501 495 509 504 549 476 3034 168,6 


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Franci Borovnik  Slovenia 186 198 176 233 174 171 1138189,7
2Božo Senica  Slovenia 181 186 175 177 166 137 1022170,3