EBF Championship by KTA | Results
Results for Mark Jacobs, Netherlands
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 238 | 211 | 186 | 213 | 198 | 197 | 1243 | 207,2 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 300 | 186 | 207 | 279 | 213 | 264 | 1449 | 241,5 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 214 | 174 | 213 | 201 | 300 | 228 | 1330 | 221,7 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 254 | 223 | 191 | 190 | 179 | 236 | 1273 | 212,2 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 36 | 1243 | 1449 | 1330 | 1273 | 5295 | 220,6 |
Bowling Balls IN USE for this athlete
Brand | Ballname | Brunswick | Mindset |
Ebonite | Envision Pearl |
Hammer | Blue Hammer |
Hammer | Obsession Tour |
Hammer | Purple Hammer |
Radical | Double Cross |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | Brunswick | Defender |
Brunswick | Infinity |
Brunswick | Melee Jab Midnight Blue |
Brunswick | Quantum Evo Solid |
DV8 | Hell Cat |
DV8 | Hitman Enforcer |
Hammer | Purple Hammer |