EBF Championship by KTA | Results
Results for Mike Bergmann, Netherlands
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 191 | 258 | 207 | 235 | 236 | 214 | 1341 | 223,5 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 168 | 216 | 216 | 166 | 218 | 180 | 1164 | 194 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 193 | 201 | 279 | 278 | 218 | 195 | 1364 | 227,3 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 233 | 250 | 265 | 187 | 256 | 217 | 1408 | 234,7 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 41 | 1341 | 1164 | 1364 | 1408 | 5277 | 219,9 |
Bowling Balls IN USE for this athlete
Brand | Ballname | Hammer | Black Widow (2.0 Hybrid) |
Hammer | Black Widow Ghost |
Hammer | Black Widow Ghost |
Hammer | Dark Web |
Hammer | Purple Hammer |
Hammer | Purple Hammer |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | Brunswick | Defender |
Brunswick | Knock Out Bruiser |
Hammer | 3D Offset Attack |