EBF Championship by KTA | Results
Results for Alexandru Arbanas, Romania
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 200 | 178 | 190 | 190 | 181 | 213 | 1152 | 192 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 269 | 183 | 204 | 225 | 216 | 180 | 1277 | 212,8 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 200 | 213 | 196 | 189 | 226 | 200 | 1224 | 204 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 244 | 204 | 189 | 212 | 158 | 218 | 1225 | 204,2 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 108 | 1152 | 1277 | 1224 | 1225 | 4878 | 203,2 |
Bowling Balls IN USE for this athlete
Brand | Ballname | Columbia 300 | Madness |
DV8 | DV8 Polyester Just Black |
Hammer | Purple Hammer |
Radical | Pandemonium |
Storm | Hy-Road Pearl |
Storm | Marvel-S |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | Hammer | Raw Hammer Black |