EBF Championship by KTA | Results
Results for Carsten Warming Hansen, Denmark
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 227 | 237 | 258 | 201 | 228 | 167 | 1318 | 219,7 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 214 | 279 | 206 | 235 | 264 | 204 | 1402 | 233,7 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 238 | 256 | 193 | 221 | 223 | 255 | 1386 | 231 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 248 | 300 | 200 | 264 | 231 | 217 | 1460 | 243,3 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 8 | 1318 | 1402 | 1386 | 1460 | 5566 | 231,9 |
Bowling Balls IN USE for this athlete
Brand | Ballname | 900 Global | Eternity |
900 Global | Reality |
Roto Grip | Gem |
Storm | Phase II |
Storm | Pitch Black |
Storm | Revenant |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | 900 Global | Zen |
Roto Grip | Exotic Gem |
Roto Grip | Idol Purple |