EBF Championship by KTA | Results
Results for Oliver Morig, Germany
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 215 | 195 | 172 | 268 | 185 | 244 | 1279 | 213,2 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 182 | 203 | 187 | 180 | 256 | 243 | 1251 | 208,5 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 225 | 173 | 194 | 225 | 206 | 203 | 1226 | 204,3 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 191 | 225 | 196 | 243 | 221 | 238 | 1314 | 219 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 69 | 1279 | 1251 | 1226 | 1314 | 5070 | 211,2 |
Bowling Balls IN USE for this athlete
Brand | Ballname | Roto Grip | Duo |
Storm | !Q Tour |
Storm | Absolute |
Storm | DNA |
Storm | Mix (All Colors) |
Storm | Pitch Black |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | 900 Global | Eternity |
900 Global | Zen Soul |
Roto Grip | Exotic Gem |
Storm | Fate |
Storm | Infinite PhysiX |
Storm | Phase II |
Storm | Super Nova |