EBF Championship by KTA | Results
Results for Robert Baranyai, Hungary
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 147 | 128 | 141 | 193 | 175 | 143 | 927 | 154,5 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 172 | 116 | 192 | 193 | 174 | 149 | 996 | 166 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 246 | 210 | 158 | 199 | 168 | 158 | 1139 | 189,8 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 180 | 149 | 178 | 190 | 166 | 167 | 1030 | 171,7 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 167 | 927 | 996 | 1139 | 1030 | 4092 | 170,5 |
Bowling Balls IN USE for this athlete
Brand | Ballname | Brunswick | Rhino Black Pearl |
Ebonite | Maxim |
Hammer | Purple Reactive Solid |
Hammer | Scorpion |
Motiv | Thrash |
Storm | Nova |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | Brunswick | Rhino Black Pearl |