EBF Championship by KTA | Results
Results for Viktor Zsolnai, Hungary
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 196 | 146 | 157 | 170 | 191 | 183 | 1043 | 173,8 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 218 | 143 | 178 | 194 | 176 | 170 | 1079 | 179,8 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 208 | 186 | 195 | 201 | 145 | 209 | 1144 | 190,7 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 200 | 203 | 149 | 204 | 187 | 144 | 1087 | 181,2 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 157 | 1043 | 1079 | 1144 | 1087 | 4353 | 181,4 |
Bowling Balls IN USE for this athlete
Brand | Ballname | Brunswick | Kingpin Rule |
Brunswick | Quantum |
Brunswick | Target Zone |
Hammer | Black Widow (2.0 Hybrid) |
Radical | Guru Supreme |
Radical | Guru Supreme |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | Brunswick | Zone Pro Azure |