EBF Championship by KTA | Results
Results for Aidas Daniunas, Lithuania
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 182 | 194 | 236 | 225 | 209 | 191 | 1237 | 206,2 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 200 | 224 | 238 | 233 | 245 | 238 | 1378 | 229,7 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 239 | 198 | 196 | 225 | 232 | 234 | 1324 | 220,7 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 300 | 187 | 227 | 219 | 248 | 242 | 1423 | 237,2 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 28 | 1237 | 1378 | 1324 | 1423 | 5362 | 223,4 |
Bowling Balls IN USE for this athlete
Brand | Ballname | 900 Global | Zen-U |
Hammer | Purple Hammer |
Storm | Fast Pitch |
Storm | Pitch Black |
Storm | Pitch Purple |
Storm | Polar Ice Black/Blue |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | Roto Grip | Rubicon |
Storm | Pitch Blue |