EBF Championship by KTA | Results
Results for Kristijonas Sergejevas, Lithuania
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 235 | 191 | 156 | 176 | 216 | 189 | 1163 | 193,8 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 170 | 222 | 173 | 179 | 194 | 176 | 1114 | 185,7 |
Trios| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 186 | 191 | 202 | 221 | 195 | 211 | 1206 | 201 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 193 | 224 | 197 | 224 | 203 | 168 | 1209 | 201,5 |
All Event| # | Singles | Doubles | Trios | Team | Total | AVG | | 134 | 1163 | 1114 | 1206 | 1209 | 4692 | 195,5 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Roto Grip | Gem |
| Roto Grip | Hustle Purple/Black/Red |
| Storm | !Q Tour |
| Storm | Dark Code |
| Storm | Phaze V |
| Storm | Pitch Black |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | 900 Global | Zen-U |
| Roto Grip | Duo |
| Storm | Fate |