EBF Championship by KTA | Results
Results for Kayden Lagana, Malta
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 188 | 221 | 197 | 268 | 216 | 198 | 1288 | 214,7 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 205 | 171 | 211 | 178 | 178 | 267 | 1210 | 201,7 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 258 | 200 | 215 | 275 | 267 | 199 | 1414 | 235,7 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 168 | 174 | 157 | 237 | 194 | 205 | 1135 | 189,2 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 76 | 1288 | 1210 | 1414 | 1135 | 5047 | 210,3 |
Bowling Balls IN USE for this athlete
Brand | Ballname | Brunswick | Viz-A-Ball |
Columbia 300 | Power Torq Pearl |
Ebonite | GB4 (Game Breaker 4) |
Hammer | Purple Hammer |
Hammer | Purple Hammer |
Track Inc. | Archetype |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | Radical | Double Cross |
Radical | Innovator |
Radical | Outer Limits |