EBF Championship by KTA | Results
Results for Kenneth Arpa, Malta
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 187 | 180 | 161 | 189 | 204 | 174 | 1095 | 182,5 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 220 | 206 | 192 | 189 | 233 | 173 | 1213 | 202,2 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 198 | 174 | 157 | 181 | 219 | 180 | 1109 | 184,8 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 157 | 237 | 150 | 220 | 184 | 154 | 1102 | 183,7 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 145 | 1095 | 1213 | 1109 | 1102 | 4519 | 188,3 |
Bowling Balls IN USE for this athlete
Brand | Ballname | Columbia 300 | White Dot (All Colors) |
Hammer | Purple Hammer |
Motiv | Raptor P7 |
Roto Grip | Rubicon UC3 |
Storm | Proton PhysiX |
Storm | Super Nova |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | Storm | Dark Code |