EBF Championship by KTA | Results
Results for Martin Larsen, Sweden (Men)
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 226 | 236 | 219 | 215 | 227 | 226 | 1349 | 224,8 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 205 | 235 | 213 | 223 | 206 | 212 | 1294 | 215,7 |
Trios| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 193 | 229 | 205 | 224 | 253 | 187 | 1291 | 215,2 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 215 | 179 | 210 | 223 | 203 | 217 | 1247 | 207,8 |
All Event| # | Singles | Doubles | Trios | Team | Total | AVG | | 53 | 1349 | 1294 | 1291 | 1247 | 5181 | 215,9 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | 900 Global | Reality Check |
| Storm | !Q Tour |
| Storm | Fast Pitch |
| Storm | Fate |
| Storm | Mix (All Colors) |
| Storm | Phaze II |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | 900 Global | Zen |
| Roto Grip | Gem |
| Roto Grip | RST X-2 |
| Storm | Pitch Black |