EBF Championship by KTA | Results
Results for Jarno Lahti, Finland (Men)
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 215 | 218 | 255 | 234 | 254 | 240 | 1416 | 236 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 181 | 238 | 201 | 179 | 222 | 181 | 1202 | 200,3 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 206 | 156 | 213 | 279 | 183 | 192 | 1229 | 204,8 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 241 | 258 | 221 | 202 | 195 | 218 | 1335 | 222,5 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 52 | 1416 | 1202 | 1229 | 1335 | 5182 | 215,9 |
Bowling Balls IN USE for this athlete
Brand | Ballname | 900 Global | Altered Reality |
900 Global | Reality Check |
900 Global | Zen |
Storm | Phaze II |
Storm | Pitch Black |
Storm | Spot On (All Colors) |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | Motiv | Black Venom |
Motiv | Primal (Shock) |
Storm | Pitch Black |