EBF Championship by KTA | Results
Results for Santtu Tahvanainen, Finland (Men)
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 238 | 202 | 223 | 208 | 278 | 205 | 1354 | 225,7 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 255 | 237 | 220 | 227 | 210 | 165 | 1314 | 219 |
Trios| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 236 | 239 | 214 | 230 | 258 | 288 | 1465 | 244,2 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 248 | 188 | 228 | 230 | 204 | 193 | 1291 | 215,2 |
All Event| # | Singles | Doubles | Trios | Team | Total | AVG | | 20 | 1354 | 1314 | 1465 | 1291 | 5424 | 226 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | Motiv | Black Venom |
| Motiv | Black Venom |
| Motiv | Primal (Shock) |
| Motiv | Purple Tank |
| Motiv | Supra (Rally) |
| Pro Bowl | Pro Bowl Blue/Black |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | Motiv | Carbide Tank |
| Motiv | VIP (Affliction) |