EBF Championship by KTA | Results
Results for Hugo Bonnefoy, France (Men)
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 247 | 236 | 226 | 220 | 180 | 178 | 1287 | 214,5 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 204 | 248 | 222 | 232 | 202 | 180 | 1288 | 214,7 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 148 | 247 | 205 | 209 | 240 | 237 | 1286 | 214,3 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 246 | 204 | 209 | 201 | 169 | 214 | 1243 | 207,2 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 63 | 1287 | 1288 | 1286 | 1243 | 5104 | 212,7 |
Bowling Balls IN USE for this athlete
Brand | Ballname | Brunswick | Viz-A-Ball |
Hammer | High Rev 3D Offset |
Hammer | Purple Hammer |
Hammer | Purple Hammer |
Roto Grip | Exotic Gem |
Storm | Proton PhysiX |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | Hammer | Black Widow (2.0 Hybrid) |
Hammer | Dark Web |
Hammer | Purple Hammer |
Storm | Pitch Black |