EBF Championship by KTA | Results
Results for Dennis Grünheid, Germany (Men)
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 223 | 245 | 192 | 223 | 279 | 226 | 1388 | 231,3 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 236 | 206 | 232 | 256 | 246 | 245 | 1421 | 236,8 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 269 | 244 | 235 | 199 | 236 | 203 | 1386 | 231 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 169 | 181 | 242 | 183 | 227 | 221 | 1223 | 203,8 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 21 | 1388 | 1421 | 1386 | 1223 | 5418 | 225,8 |
Bowling Balls IN USE for this athlete
Brand | Ballname | Motiv | Black Venom |
Motiv | Black Venom |
Motiv | Blue Tank |
Motiv | Jackal (Legacy) |
Motiv | Purple Tank |
Motiv | Venom Shock |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | Motiv | (Iron) Forge |
Motiv | Jackal (Ambush) |
Motiv | Primal (Shock) |
Motiv | Trident (Odyssey) |