EBF Championship by KTA | Results
Results for Tobias Börding, Germany (Men)
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 169 | 225 | 279 | 145 | 193 | 246 | 1257 | 209,5 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 252 | 188 | 167 | 183 | 209 | 234 | 1233 | 205,5 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 192 | 169 | 172 | 204 | 174 | 234 | 1145 | 190,8 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 245 | 218 | 194 | 223 | 224 | 185 | 1289 | 214,8 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 97 | 1257 | 1233 | 1145 | 1289 | 4924 | 205,2 |
Bowling Balls IN USE for this athlete
Brand | Ballname | Motiv | Black Venom |
Motiv | Blue Coral Venom |
Motiv | Carbide Tank |
Motiv | Purple Tank |
Motiv | Supra (Rally) |
Motiv | Venom Shock |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | Motiv | (Sky) Raptor |
Motiv | Black Venom |
Motiv | Carbide Tank |
Motiv | Forge (Ember) |
Motiv | Jackal (Ambush) |
Motiv | Jackal Ghost |