EBF Championship by KTA | Results
Results for Eoghain Lebioda, Ireland (Men)
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 201 | 182 | 176 | 171 | 187 | 223 | 1140 | 190 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 180 | 209 | 239 | 227 | 206 | 190 | 1251 | 208,5 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 239 | 182 | 211 | 192 | 173 | 184 | 1181 | 196,8 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 224 | 214 | 179 | 196 | 211 | 183 | 1207 | 201,2 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 123 | 1140 | 1251 | 1181 | 1207 | 4779 | 199,1 |
Bowling Balls IN USE for this athlete
Brand | Ballname | 900 Global | Zen-U |
Hammer | Black Widow Urethane |
Storm | Electrify Solid |
Storm | Fast Pitch |
Storm | Nova |
Storm | Pitch Black |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | Brunswick | Melee Jab Midnight Blue |
Storm | Proton PhysiX |