Trios
Orders by SCORE

# Trios G1 G2 G3 G4 G5 G6 Score AVG
1   Sweden 2
Pontus Andersson 279 232 214 181 216 214 1336 222,7
Jesper Svensson 231 237 258 259 248 258 1491 248,5
James Blomgren 244 237 246 226 236 232 1421 236,8
754 706 718 666 700 704 4248 236
2   Germany 1
Paul Purps 279 220 232 188 223 194 1336 222,7
Dennis Grünheid 269 244 235 199 236 203 1386 231
Frank Drevenstedt 254 277 279 223 257 222 1512 252
802 741 746 610 716 619 4234 235,2
3   Sweden 1
Mattias Wetterberg 255 204 268 249 199 245 1420 236,7
Markus Jansson 211 268 256 224 275 247 1481 246,8
Martin Larsen 193 229 205 224 253 187 1291 215,2
659 701 729 697 727 679 4192 232,9
4   Finland 2
Tomas Käyhkö 243 236 245 226 174 223 1347 224,5
Juhani Tonteri 203 238 245 206 215 246 1353 225,5
Santtu Tahvanainen 236 239 214 230 258 288 1465 244,2
682 713 704 662 647 757 4165 231,4

5   Iceland 1
Skuli Freyr Sigurdsson 219 223 227 210 259 191 1329 221,5
Jon Ingi Ragnarsson 236 233 257 192 242 202 1362 227
Arnar Jonsson 256 238 234 253 287 195 1463 243,8
711 694 718 655 788 588 4154 230,8
6   Italy 1
Marco Cesare Parapini 223 247 180 246 267 255 1418 236,3
Tommaso Radi 204 300 200 233 218 239 1394 232,3
Erik Davolio 235 214 196 257 216 216 1334 222,3
662 761 576 736 701 710 4146 230,3
7   Lithuania 1
Aidas Daniunas 239 198 196 225 232 234 1324 220,7
Aidas Borodinas 212 194 205 206 235 228 1280 213,3
Laurynas Narusis 256 223 300 257 222 269 1527 254,5
707 615 701 688 689 731 4131 229,5
8   Czech Republic 1
Lukas Jelinek 235 225 229 210 223 278 1400 233,3
Ondrej Prekop 184 175 245 201 246 245 1296 216
Jaroslav Lorenc 247 269 177 250 238 235 1416 236
666 669 651 661 707 758 4112 228,4
9   Denmark 2
Mik Stampe 228 224 219 245 223 188 1327 221,2
Tim Stampe 236 238 267 214 258 182 1395 232,5
Dan Østergaard-Poulsen 255 203 215 215 258 191 1337 222,8
719 665 701 674 739 561 4059 225,5
10   Netherlands 2
Nick De Gelder 224 218 257 265 237 215 1416 236
Mark Jacobs 214 174 213 201 300 228 1330 221,7
Jord Van Weeren 204 207 225 191 243 237 1307 217,8
642 599 695 657 780 680 4053 225,2
11   Greece 1
Georgios Stefanidis 222 210 222 258 193 219 1324 220,7
Ioannis Xydas 207 253 187 279 205 216 1347 224,5
Evangelos Krizinis 202 219 268 236 237 201 1363 227,2
631 682 677 773 635 636 4034 224,1
12   France 1
Keny Billaut 212 222 257 276 224 214 1405 234,2
Maxime Dubois 191 204 205 258 205 173 1236 206
Valentin Saulnier 248 257 209 239 223 201 1377 229,5
651 683 671 773 652 588 4018 223,2
13   Norway 1
Halvar Hagen Nilsen 194 256 258 279 244 220 1451 241,8
Viktor Mortensen 170 263 228 259 210 223 1353 225,5
Sander Kastås-Lindstad 203 215 177 217 207 171 1190 198,3
567 734 663 755 661 614 3994 221,9
14   Netherlands 1
Michell Stinissen 224 234 237 235 205 269 1404 234
Jeffrey Van De Wakker 206 220 239 226 149 181 1221 203,5
Mike Bergmann 193 201 279 278 218 195 1364 227,3
623 655 755 739 572 645 3989 221,6
15   England 1
Jamie Bottomley 256 253 212 215 227 222 1385 230,8
Gavin Greaves 212 238 227 213 207 215 1312 218,7
Callum Simons 172 236 203 150 267 248 1276 212,7
640 727 642 578 701 685 3973 220,7
16   Denmark 1
Mikkel Brus Sørensen 206 166 213 237 226 258 1306 217,7
Steffen Tang-Petersen 196 215 217 217 204 191 1240 206,7
Carsten Warming Hansen 238 256 193 221 223 255 1386 231
640 637 623 675 653 704 3932 218,4
17   Italy 2
Walter Alessandro Santu 221 257 227 210 245 164 1324 220,7
Nicola Pongolini 238 201 246 289 247 167 1388 231,3
Antonino Fiorentino 196 207 230 236 185 165 1219 203,2
655 665 703 735 677 496 3931 218,4
18   Slovenia 1
Aleksander Kostric 199 176 236 234 183 217 1245 207,5
Rok Kostric 204 215 213 246 214 206 1298 216,3
Tim Cerkvenik Muzafirovic 255 235 174 239 250 206 1359 226,5
658 626 623 719 647 629 3902 216,8
19   Czech Republic 2
Jaroslav Uher 201 225 256 225 219 193 1319 219,8
Matej Vojkovsky 184 226 278 224 177 208 1297 216,2
Zdenek Minar 205 185 178 246 245 224 1283 213,8
590 636 712 695 641 625 3899 216,6
20   Malta 2
Matthew Magro 181 178 222 185 238 220 1224 204
Kayden Lagana 258 200 215 275 267 199 1414 235,7
Nicholas Muscat 245 222 192 194 223 171 1247 207,8
684 600 629 654 728 590 3885 215,8
21   Israel 1
Meni Mizrahi 185 224 225 170 169 204 1177 196,2
Liav Yehene 257 203 171 192 274 254 1351 225,2
Or Aviram 158 242 248 215 228 255 1346 224,3
600 669 644 577 671 713 3874 215,2
22   Turkey 2
Tuna Böncü 205 214 181 200 258 222 1280 213,3
Habib Doğan 217 174 204 214 170 237 1216 202,7
Fırat Coşkun 243 244 177 210 224 248 1346 224,3
665 632 562 624 652 707 3842 213,4
23   Norway 2
Adrian Kindervaag 248 209 217 209 232 215 1330 221,7
Aleksander Åshovd Larsen 206 258 218 173 253 188 1296 216
Christer Aker 226 194 193 207 221 171 1212 202
680 661 628 589 706 574 3838 213,2
24   Greece 2
Nikolaos Kagialoglou 215 155 176 226 214 182 1168 194,7
Anastasios Exarchou 247 225 243 200 202 290 1407 234,5
Nikolaos Serelis 181 225 190 190 235 227 1248 208
643 605 609 616 651 699 3823 212,4
25   England 2
Garry Sykes 179 226 212 268 181 194 1260 210
Mark Patrick 198 204 197 197 258 241 1295 215,8
George Jagger 236 185 223 188 214 214 1260 210
613 615 632 653 653 649 3815 211,9
26   France 2
Enzo Franco 218 200 214 218 239 206 1295 215,8
Hugo Bonnefoy 148 247 205 209 240 237 1286 214,3
Gaetan Mouveroux 211 216 215 200 170 220 1232 205,3
577 663 634 627 649 663 3813 211,8
27   Spain 2
Axel Guimó 226 223 190 232 235 192 1298 216,3
Jesús Daniel Briceño 231 214 195 192 227 219 1278 213
Paco Rodríguez 210 204 214 265 163 181 1237 206,2
667 641 599 689 625 592 3813 211,8
28   Ireland 2
Eoghain Lebioda 239 182 211 192 173 184 1181 196,8
Sean Dempsey 191 239 211 214 195 183 1233 205,5
Taylor Williams 225 236 224 233 279 193 1390 231,7
655 657 646 639 647 560 3804 211,3
29   Switzerland 1
Sandro Ancarani 201 227 203 219 203 181 1234 205,7
Marc Jörg 234 279 237 212 212 203 1377 229,5
Larry Vontobel 196 159 168 258 225 165 1171 195,2
631 665 608 689 640 549 3782 210,1
30   South Africa 1
Jiveshkar Sewchuran 239 216 257 193 201 195 1301 216,8
Barnard Alain Regnard 209 174 246 215 218 211 1273 212,2
Sean Van Den Berg 248 185 202 191 201 176 1203 200,5
696 575 705 599 620 582 3777 209,8
31   Poland 1
Patryk Antosiak 191 201 203 197 197 216 1205 200,8
Emil Polanisz 193 188 217 201 244 245 1288 214,7
Roland Muras 198 222 203 203 279 178 1283 213,8
582 611 623 601 720 639 3776 209,8
32   Finland 1
Joonas Jähi 192 170 192 199 183 228 1164 194
Jarno Lahti 206 156 213 279 183 192 1229 204,8
Niko Oksanen 234 192 255 257 177 257 1372 228,7
632 518 660 735 543 677 3765 209,2
33   Romania 2
Florin Gheorghe 279 193 173 199 171 233 1248 208
Marius Piticariu 234 207 193 183 190 214 1221 203,5
Romeo Gagenoiu 215 233 181 194 247 210 1280 213,3
728 633 547 576 608 657 3749 208,3
34   Poland 2
Mikołaj Czarnecki 189 235 235 237 220 189 1305 217,5
Tomasz Janicki 178 200 226 181 228 207 1220 203,3
Aleks Szczepaniak 188 178 221 223 205 206 1221 203,5
555 613 682 641 653 602 3746 208,1
35   Romania 1
Victor Dumitrascu 217 258 255 195 169 188 1282 213,7
Alexandru Arbanas 200 213 196 189 226 200 1224 204
Octavian Craciun 184 215 211 175 169 268 1222 203,7
601 686 662 559 564 656 3728 207,1
36   Ireland 1
Fran Puzzuoli 248 244 258 213 242 185 1390 231,7
Adam Martin 178 172 195 190 193 168 1096 182,7
Alan Bride 205 170 211 212 209 224 1231 205,2
631 586 664 615 644 577 3717 206,5
37   Germany 2
Pascal Winternheimer 245 155 234 224 218 247 1323 220,5
Tobias Börding 192 169 172 204 174 234 1145 190,8
Oliver Morig 225 173 194 225 206 203 1226 204,3
662 497 600 653 598 684 3694 205,2
38   Ukraine 2
Bohdan Kononenko 142 167 201 177 182 179 1048 174,7
Viktor Miroshnychenko 227 300 204 205 168 217 1321 220,2
Andrii Gadiatskyi 225 227 257 190 215 211 1325 220,8
594 694 662 572 565 607 3694 205,2
39   Malta 1
Maurizio Anastasi 245 233 205 212 152 243 1290 215
Kenneth Arpa 198 174 157 181 219 180 1109 184,8
Mark Spiteri 223 227 224 223 226 166 1289 214,8
666 634 586 616 597 589 3688 204,9
40   Austria 1
Andreas Leb 214 201 234 183 214 163 1209 201,5
Patrick Stiel 236 170 191 189 214 213 1213 202,2
Daniel Hahn 208 182 205 215 215 219 1244 207,3
658 553 630 587 643 595 3666 203,7
41   Latvia 1
Elvijs Udo Dimpers 182 204 193 165 190 236 1170 195
Peteris Cimdins 169 214 145 167 257 204 1156 192,7
Rihards Kovalenko 202 223 213 255 215 209 1317 219,5
553 641 551 587 662 649 3643 202,4
42   Austria 2
Andreas Kocher 245 176 158 194 199 194 1166 194,3
Marco Pilecky 216 173 164 212 259 174 1198 199,7
Benjamin Kubalek 215 200 246 224 222 171 1278 213
676 549 568 630 680 539 3642 202,3
43   Iceland 2
Gudlaugur Valgeirsson 186 227 195 196 197 213 1214 202,3
Magnus Sigurjon Gudmundsson 187 191 211 154 224 218 1185 197,5
Hafthor Hardarson 258 155 225 168 214 214 1234 205,7
631 573 631 518 635 645 3633 201,8
44   Lithuania 2
Kristijonas Sergejevas 186 191 202 221 195 211 1206 201
Andrius Gasparavicius 194 194 177 206 226 212 1209 201,5
Rimvydas Balzekas 148 202 227 207 201 214 1199 199,8
528 587 606 634 622 637 3614 200,8
45   Switzerland 2
Kevin Haasper 184 218 219 183 176 199 1179 196,5
Jhoel Landicho 257 166 186 165 175 212 1161 193,5
Ramon Scholz 258 170 198 224 162 228 1240 206,7
699 554 603 572 513 639 3580 198,9
46   Spain 1
Alejandro García 189 187 176 191 195 170 1108 184,7
Luis Jesús Briceño 213 188 234 222 204 225 1286 214,3
Alvar Cardona 232 220 152 212 174 193 1183 197,2
634 595 562 625 573 588 3577 198,7
47   Israel 2
Netanel Volpert 191 209 222 180 194 225 1221 203,5
Yuval Lapidot 206 165 179 182 189 190 1111 185,2
Oron Cohen 206 224 216 233 157 164 1200 200
603 598 617 595 540 579 3532 196,2
48   Bulgaria 1
Aleksandar Zahariev 213 183 166 191 175 173 1101 183,5
Stoyan Arsov 202 139 154 154 224 158 1031 171,8
Darin Trayanov 171 169 244 204 225 298 1311 218,5
586 491 564 549 624 629 3443 191,3
49   Turkey 1
Bülent Yaşarsoy 167 176 212 164 181 193 1093 182,2
Cemal Batu Pınar 236 212 153 201 201 220 1223 203,8
Burak Natal 159 187 209 208 172 171 1106 184,3
562 575 574 573 554 584 3422 190,1
50   Hungary 2
Robert Baranyai 246 210 158 199 168 158 1139 189,8
Viktor Zsolnai 208 186 195 201 145 209 1144 190,7
Balint Luczek 164 221 171 201 170 187 1114 185,7
618 617 524 601 483 554 3397 188,7
51   Latvia 2
Ivars Vinters 190 188 223 172 145 188 1106 184,3
Andis Darzins 167 178 204 190 188 205 1132 188,7
Dmitrijs Cebotarjovs 166 159 229 236 193 163 1146 191
523 525 656 598 526 556 3384 188
52   South Africa 2
Cherng-Shiaw Ju 158 191 185 201 181 149 1065 177,5
Garreth Hechter 194 165 160 195 234 193 1141 190,2
Robby Govender 197 234 146 172 221 171 1141 190,2
549 590 491 568 636 513 3347 185,9
53   Slovenia 2
Zan Haramina 168 143 168 205 194 141 1019 169,8
Adrian Gal Del Piero 246 152 214 175 168 150 1105 184,2
Jakob Marcel Del Piero 210 225 204 207 170 157 1173 195,5
624 520 586 587 532 448 3297 183,2
54   Ukraine 1
Danylo Mazikin 186 224 202 194 167 177 1150 191,7
Ihor Bidnyi 187 190 173 214 180 211 1155 192,5
Denys Prokopchak 194 137 138 172 143 190 974 162,3
567 551 513 580 490 578 3279 182,2
55   Hungary 1
Tamas Szabo 231 182 141 216 175 170 1115 185,8
Roland Palinkas 160 154 132 119 161 173 899 149,8
Erich Pisarski 256 208 195 223 165 196 1243 207,2
647 544 468 558 501 539 3257 180,9
56   Gibraltar 1
Jamie Hickey 154 156 143 159 199 175 986 164,3
Dion Webber 183 190 194 172 199 224 1162 193,7
Jayce Webber 221 211 175 146 177 154 1084 180,7
558 557 512 477 575 553 3232 179,6
57   Gibraltar 2
David Heath 160 141 121 142 122 116 802 133,7
Michael Wood 173 133 188 213 155 150 1012 168,7
Tony Galea 200 170 155 147 164 163 999 166,5
533 444 464 502 441 429 2813 156,3


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Chris Oliver Kempf  Croatia 212 219 213 160 161 181 1146191