Team
Orders by SCORE

# Team G1 G2 G3 G4 G5 G6 Score AVG
1   Sweden
James Blomgren 279 210 258 238 203 258 1446 241
Jesper Svensson 215 257 263 236 226 235 1432 238,7
Mattias Wetterberg 279 289 177 248 224 173 1390 231,7
Markus Jansson 237 239 222 259 211 212 1380 230
Pontus Andersson 206 203 223 260 180 223 1295 215,8
1216 1198 1143 1241 1044 1101 6943 231,4
2   France
Keny Billaut 256 300 235 213 205 269 1478 246,3
Maxime Dubois 248 163 268 203 246 269 1397 232,8
Gaetan Mouveroux 215 231 212 236 245 215 1354 225,7
Valentin Saulnier 214 185 244 231 200 206 1280 213,3
Hugo Bonnefoy 246 204 209 201 169 214 1243 207,2
1179 1083 1168 1084 1065 1173 6752 225,1
3   Greece
Anastasios Exarchou 290 234 173 244 247 246 1434 239
Georgios Stefanidis 222 243 218 222 253 227 1385 230,8
Ioannis Xydas 217 237 194 247 182 275 1352 225,3
Evangelos Krizinis 236 234 206 215 191 245 1327 221,2
Nikolaos Kagialoglou 169 193 200 210 214 204 1190 198,3
1134 1141 991 1138 1087 1197 6688 222,9
4   Netherlands
Jord Van Weeren 235 247 246 275 174 257 1434 239
Mike Bergmann 233 250 265 187 256 217 1408 234,7
Mark Jacobs 254 223 191 190 179 236 1273 212,2
Michell Stinissen 205 226 160 193 224 247 1255 209,2
Nick De Gelder 194 224 172 236 246 183 1255 209,2
1121 1170 1034 1081 1079 1140 6625 220,8

5   Czech Republic
Lukas Jelinek 224 254 269 269 168 268 1452 242
Jaroslav Lorenc 256 243 247 205 215 279 1445 240,8
Ondrej Prekop 192 246 203 199 210 254 1304 217,3
Zdenek Minar 254 181 225 171 212 226 1269 211,5
Jaroslav Uher 0 0 0 189 190 193 572 190,7
Matej Vojkovsky 207 181 173 0 0 0 561 187
1133 1105 1117 1033 995 1220 6603 220,1
6   Iceland
Arnar Jonsson 238 195 238 225 287 184 1367 227,8
Skuli Freyr Sigurdsson 234 191 187 268 220 227 1327 221,2
Jon Ingi Ragnarsson 234 205 216 214 213 209 1291 215,2
Hafthor Hardarson 223 227 226 183 224 204 1287 214,5
Gudlaugur Valgeirsson 198 204 221 224 199 201 1247 207,8
1127 1022 1088 1114 1143 1025 6519 217,3
7   Germany
Paul Purps 224 208 259 236 237 222 1386 231
Oliver Morig 191 225 196 243 221 238 1314 219
Frank Drevenstedt 226 244 202 224 227 182 1305 217,5
Pascal Winternheimer 209 233 198 235 203 211 1289 214,8
Dennis Grünheid 169 181 242 183 227 221 1223 203,8
1019 1091 1097 1121 1115 1074 6517 217,2
8   Finland
Jarno Lahti 241 258 221 202 195 218 1335 222,5
Tomas Käyhkö 193 243 223 225 244 207 1335 222,5
Santtu Tahvanainen 248 188 228 230 204 193 1291 215,2
Niko Oksanen 204 237 238 229 203 178 1289 214,8
Juhani Tonteri 184 213 203 226 225 211 1262 210,3
1070 1139 1113 1112 1071 1007 6512 217,1
9   Denmark
Carsten Warming Hansen 248 300 200 264 231 217 1460 243,3
Mik Stampe 211 191 233 247 248 224 1354 225,7
Dan Østergaard-Poulsen 214 185 205 257 210 201 1272 212
Tim Stampe 201 215 224 189 208 166 1203 200,5
Mikkel Brus Sørensen 181 175 204 223 191 199 1173 195,5
1055 1066 1066 1180 1088 1007 6462 215,4
10   England
George Jagger 225 242 288 202 199 199 1355 225,8
Mark Patrick 246 237 201 211 191 265 1351 225,2
Gavin Greaves 207 224 222 269 231 181 1334 222,3
Jamie Bottomley 171 187 232 223 217 190 1220 203,3
Callum Simons 0 0 0 246 160 217 623 207,7
Garry Sykes 200 165 176 0 0 0 541 180,3
1049 1055 1119 1151 998 1052 6424 214,1
11   Lithuania
Aidas Daniunas 300 187 227 219 248 242 1423 237,2
Laurynas Narusis 233 221 235 212 256 210 1367 227,8
Kristijonas Sergejevas 193 224 197 224 203 168 1209 201,5
Rimvydas Balzekas 194 203 181 185 226 214 1203 200,5
Aidas Borodinas 183 205 179 234 192 193 1186 197,7
1103 1040 1019 1074 1125 1027 6388 212,9
12   Italy
Antonino Fiorentino 300 243 247 219 195 246 1450 241,7
Walter Alessandro Santu 250 235 180 243 194 193 1295 215,8
Erik Davolio 170 215 181 192 210 269 1237 206,2
Nicola Pongolini 227 194 172 206 181 247 1227 204,5
Marco Cesare Parapini 203 188 189 215 190 191 1176 196
1150 1075 969 1075 970 1146 6385 212,8
13   Poland
Emil Polanisz 237 265 182 256 267 239 1446 241
Tomasz Janicki 174 202 152 233 235 266 1262 210,3
Mikołaj Czarnecki 214 203 209 197 221 195 1239 206,5
Patryk Antosiak 201 206 199 216 219 189 1230 205
Aleks Szczepaniak 210 235 183 195 191 172 1186 197,7
1036 1111 925 1097 1133 1061 6363 212,1
14   Israel
Oron Cohen 221 215 199 255 213 216 1319 219,8
Or Aviram 210 235 216 246 235 175 1317 219,5
Meni Mizrahi 236 194 247 213 214 178 1282 213,7
Liav Yehene 185 222 192 211 299 162 1271 211,8
Netanel Volpert 191 213 161 225 202 180 1172 195,3
1043 1079 1015 1150 1163 911 6361 212
15   Norway
Halvar Hagen Nilsen 215 237 216 217 218 258 1361 226,8
Viktor Mortensen 227 184 253 197 209 231 1301 216,8
Aleksander Åshovd Larsen 210 236 142 213 222 247 1270 211,7
Adrian Kindervaag 190 258 211 200 223 174 1256 209,3
Sander Kastås-Lindstad 162 189 192 209 188 199 1139 189,8
1004 1104 1014 1036 1060 1109 6327 210,9
16   Austria
Benjamin Kubalek 203 179 211 253 257 223 1326 221
Andreas Kocher 217 203 233 243 216 201 1313 218,8
Daniel Hahn 210 192 204 216 212 207 1241 206,8
Andreas Leb 227 188 178 208 232 168 1201 200,2
Marco Pilecky 189 194 221 207 203 179 1193 198,8
1046 956 1047 1127 1120 978 6274 209,1
17   Ireland
Taylor Williams 222 196 224 256 269 167 1334 222,3
Fran Puzzuoli 300 184 184 240 190 174 1272 212
Alan Bride 246 183 203 188 187 203 1210 201,7
Eoghain Lebioda 224 214 179 196 211 183 1207 201,2
Sean Dempsey 173 196 244 168 206 175 1162 193,7
1165 973 1034 1048 1063 902 6185 206,2
18   Slovenia
Aleksander Kostric 257 209 188 266 214 198 1332 222
Rok Kostric 219 196 216 236 175 225 1267 211,2
Tim Cerkvenik Muzafirovic 224 234 183 170 215 224 1250 208,3
Jakob Marcel Del Piero 180 217 192 183 210 209 1191 198,5
Adrian Gal Del Piero 211 148 178 199 181 192 1109 184,8
1091 1004 957 1054 995 1048 6149 205
19   Spain
Jesús Daniel Briceño 209 268 246 192 219 215 1349 224,8
Luis Jesús Briceño 237 205 220 167 217 167 1213 202,2
Paco Rodríguez 242 166 195 224 206 166 1199 199,8
Axel Guimó 168 190 159 199 204 239 1159 193,2
Alvar Cardona 0 0 0 195 180 229 604 201,3
Alejandro García 198 203 182 0 0 0 583 194,3
1054 1032 1002 977 1026 1016 6107 203,6
20   Turkey
Fırat Coşkun 194 212 205 278 191 223 1303 217,2
Burak Natal 238 163 206 218 213 237 1275 212,5
Cemal Batu Pınar 177 226 185 193 254 155 1190 198,3
Tuna Böncü 213 221 168 171 203 184 1160 193,3
Habib Doğan 201 203 194 172 194 189 1153 192,2
1023 1025 958 1032 1055 988 6081 202,7
21   Malta
Maurizio Anastasi 274 178 217 223 201 204 1297 216,2
Nicholas Muscat 237 224 184 188 233 194 1260 210
Mark Spiteri 188 194 234 195 191 179 1181 196,8
Kayden Lagana 168 174 157 237 194 205 1135 189,2
Matthew Magro 183 188 167 182 147 230 1097 182,8
1050 958 959 1025 966 1012 5970 199
22   Switzerland
Sandro Ancarani 172 258 233 212 179 190 1244 207,3
Ramon Scholz 258 205 195 175 174 216 1223 203,8
Kevin Haasper 202 213 212 206 202 162 1197 199,5
Marc Jörg 173 214 179 235 192 194 1187 197,8
Larry Vontobel 161 193 195 214 150 186 1099 183,2
966 1083 1014 1042 897 948 5950 198,3
23   Romania
Alexandru Arbanas 244 204 189 212 158 218 1225 204,2
Octavian Craciun 183 269 201 213 181 158 1205 200,8
Victor Dumitrascu 220 212 167 228 179 173 1179 196,5
Romeo Gagenoiu 168 171 200 199 144 224 1106 184,3
Marius Piticariu 0 0 0 211 201 219 631 210,3
Florin Gheorghe 182 146 172 0 0 0 500 166,7
997 1002 929 1063 863 992 5846 194,9
24   Ukraine
Andrii Gadiatskyi 228 216 164 233 221 212 1274 212,3
Viktor Miroshnychenko 163 161 201 224 226 194 1169 194,8
Danylo Mazikin 178 190 156 225 226 185 1160 193,3
Bohdan Kononenko 145 185 181 203 223 172 1109 184,8
Ihor Bidnyi 208 189 155 226 176 155 1109 184,8
922 941 857 1111 1072 918 5821 194
25   South Africa
Barnard Alain Regnard 249 193 214 258 233 206 1353 225,5
Robby Govender 196 241 213 217 216 206 1289 214,8
Sean Van Den Berg 236 186 166 201 178 175 1142 190,3
Jiveshkar Sewchuran 194 172 159 182 212 165 1084 180,7
Cherng-Shiaw Ju 0 0 0 198 155 136 489 163
Garreth Hechter 145 146 147 0 0 0 438 146
1020 938 899 1056 994 888 5795 193,2
26   Latvia
Peteris Cimdins 154 254 202 255 156 214 1235 205,8
Elvijs Udo Dimpers 166 256 179 204 197 189 1191 198,5
Rihards Kovalenko 221 222 179 194 162 174 1152 192
Dmitrijs Cebotarjovs 162 171 187 155 178 199 1052 175,3
Andis Darzins 208 183 135 164 159 180 1029 171,5
911 1086 882 972 852 956 5659 188,6
27   Hungary
Erich Pisarski 162 229 179 212 221 179 1182 197
Balint Luczek 139 206 149 194 222 204 1114 185,7
Tamas Szabo 216 171 162 207 149 203 1108 184,7
Viktor Zsolnai 200 203 149 204 187 144 1087 181,2
Robert Baranyai 180 149 178 190 166 167 1030 171,7
897 958 817 1007 945 897 5521 184
28   Gibraltar
Jayce Webber 194 142 179 181 233 186 1115 185,8
Jamie Hickey 179 206 137 170 187 180 1059 176,5
Dion Webber 128 159 190 136 168 166 947 157,8
Tony Galea 172 130 163 156 165 140 926 154,3
Michael Wood 157 187 195 0 0 0 539 179,7
David Heath 0 0 0 102 114 153 369 123
830 824 864 745 867 825 4955 165,2


COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Tommaso Radi  Italy 233 267 181 187 233 210 1311218,5
2Jeffrey Van De Wakker  Netherlands 238 226 236 186 203 212 1301216,8
3Nikolaos Serelis  Greece 242 188 225 161 258 220 1294215,7
4Tobias Börding  Germany 245 218 194 223 224 185 1289214,8
5Andrius Gasparavicius  Lithuania 233 244 155 222 191 223 1268211,3
6Martin Larsen  Sweden 215 179 210 223 203 217 1247207,8
7Darin Trayanov  Bulgaria 237 213 194 199 210 193 1246207,7
8Steffen Tang-Petersen  Denmark 187 207 218 181 259 187 1239206,5
9Magnus Sigurjon Gudmundsson  Iceland 182 215 199 199 203 236 1234205,7
10Joonas Jähi  Finland 208 200 195 202 203 199 1207201,2
11Enzo Franco  France 186 195 175 229 196 204 1185197,5
12Jhoel Landicho  Switzerland 224 171 181 244 176 176 1172195,3
13Ivars Vinters  Latvia 173 210 174 192 201 192 1142190,3
14Chris Oliver Kempf  Croatia 201 192 166 213 192 174 1138189,7
15Kenneth Arpa  Malta 157 237 150 220 184 154 1102183,7
16Christer Aker  Norway 171 169 157 211 191 202 1101183,5
17Adam Martin  Ireland 215 149 169 173 221 166 1093182,2
18Roland Muras  Poland 167 202 175 143 167 237 1091181,8
19Zan Haramina  Slovenia 154 158 203 200 192 179 1086181
20Stoyan Arsov  Bulgaria 182 143 207 191 181 179 1083180,5
21Bülent Yaşarsoy  Turkey 190 176 159 166 183 203 1077179,5
22Aleksandar Zahariev  Bulgaria 208 157 167 180 166 176 1054175,7
23Yuval Lapidot  Israel 138 148 203 198 153 206 1046174,3
24Denys Prokopchak  Ukraine 152 156 193 115 136 203 955159,2
25Roland Palinkas  Hungary 157 167 153 146 171 144 938156,3
26Jaroslav Uher  Czech Republic 256 256 263 0 0 0 775258,3
27Callum Simons  England 189 247 224 0 0 0 660220
28Garreth Hechter  South Africa 0 0 0 168 235 228 631210,3
29Garry Sykes  England 0 0 0 257 146 225 628209,3
30Alvar Cardona  Spain 204 178 245 0 0 0 627209
31Marius Piticariu  Romania 189 211 223 0 0 0 623207,7
32Matej Vojkovsky  Czech Republic 0 0 0 202 201 184 587195,7
33Florin Gheorghe  Romania 0 0 0 184 213 176 573191
34Alejandro García  Spain 0 0 0 178 192 201 571190,3
35Cherng-Shiaw Ju  South Africa 186 183 183 0 0 0 552184
36David Heath  Gibraltar 136 150 156 0 0 0 442147,3
37Michael Wood  Gibraltar 0 0 0 150 150 139 439146,3