EBF Championship by KTA | Results
Results for Mikkel Brus Sørensen, Denmark (Men)
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 214 | 225 | 189 | 203 | 223 | 225 | 1279 | 213,2 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 247 | 224 | 203 | 236 | 161 | 180 | 1251 | 208,5 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 206 | 166 | 213 | 237 | 226 | 258 | 1306 | 217,7 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 181 | 175 | 204 | 223 | 191 | 199 | 1173 | 195,5 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 83 | 1279 | 1251 | 1306 | 1173 | 5009 | 208,7 |
Bowling Balls IN USE for this athlete
Brand | Ballname | 900 Global | Eternity |
Roto Grip | Exotic Gem |
Roto Grip | Idol Cosmos |
Storm | Infinite PhysiX |
Storm | Mix (All Colors) |
Storm | Pitch Black |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | 900 Global | Money Badger Tour |
900 Global | Reality Check |
900 Global | Zen Master |
Storm | Infinite PhysiX |
Storm | Infinite PhysiX |
Storm | Pitch Black |