EBF Championship by KTA | Results
Results for Pascal Winternheimer, Germany (Men)
SinglesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 213 | 258 | 177 | 225 | 194 | 206 | 1273 | 212,2 |
DoublesG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 207 | 144 | 223 | 167 | 253 | 269 | 1263 | 210,5 |
TriosG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 245 | 155 | 234 | 224 | 218 | 247 | 1323 | 220,5 |
TeamG1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | 209 | 233 | 198 | 235 | 203 | 211 | 1289 | 214,8 |
All Event# | Singles | Doubles | Trios | Team | Total | AVG | 57 | 1273 | 1263 | 1323 | 1289 | 5148 | 214,5 |
Bowling Balls IN USE for this athlete
Brand | Ballname | Motiv | Black Venom |
Motiv | Blue Coral Venom |
Motiv | Jackal Ghost |
Motiv | Pride |
Motiv | Purple Tank |
Motiv | Venom Shock |
Bowling Balls NOT IN USE for this athlete
Brand | Ballname | Motiv | Carbide Tank |
Motiv | Forge (Ember) |
Motiv | Jackal (Ambush) |
Motiv | Primal (Shock) |
Motiv | Purple Tank |
Motiv | Supra (Rally) |