COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Teodor Samuelsson  Sweden 279 257 279 226 217 235 1986248,2
2Lukas Jelinek  Czech Republic 268 227 278 238 227 223 1984248
3Paul Purps  Germany 267 189 234 219 223 259 1919239,9
4Max Østbergh  Norway 213 210 223 278 228 247 1903237,9
5Thomas Groß  Austria 274 258 176 207 212 225 1853231,6
6Niko Oksanen  Finland 235 279 246 238 215 225 1844230,5
7Rihards Kovalenko  Latvia 225 236 195 226 217 226 1814226,8
8Anders Tausø Christensen  Denmark 218 225 279 185 237 226 1808226
9Maxime Dubois  France 191 218 278 227 212 190 1797224,6
10Mate Balazs-Becsi  Romania 279 208 192 201 249 216 1794224,2
11Gaetan Mouveroux  France 225 245 219 220 226 218 1791223,9
12Mark Patrick  England 238 222 215 214 246 213 1751218,9
13Nicolai Mallia  Malta 202 257 237 236 237 146 1746218,2
14Ben Aerts  Belgium 197 234 236 239 225 206 1738217,2
15Andrii Gadiatskyi  Ukraine 166 236 236 222 225 184 1737217,1
16Alessandro Silletti  Poland 195 215 235 210 206 236 1729216,1
17Tuna Böncü  Türkiye 228 189 195 233 265 183 1714214,2
18Simon Jaros  Slovakia 216 256 224 215 193 228 1706213,2
19Antreas Cristoforou  Cyprus 268 181 209 203 200 215 1704213
20Konstantinos Lyratzis  Greece 246 214 208 225 238 176 1691211,4
21Raul Jimenez Carrion  Spain 162 206 238 209 205 187 1691211,4
22Jord Van Weeren  Netherlands 177 217 248 184 194 243 1683210,4
23Ruslan Vasilev  Bulgaria 196 172 197 223 191 233 1668208,5
24Haliti Orfej  Serbia 184 238 199 195 210 207 1650206,2
25Aleksander Kostric  Slovenia 227 219 146 184 222 203 1643205,4
26Roei Yehene  Israel 159 149 229 232 244 222 1639204,9
27Edvinas Skarbalius  Lithuania 278 197 206 166 200 213 1639204,9
28Mikael Aron Vilhelmsson  Iceland 255 216 187 180 184 221 1627203,4
29Taylor Williams  Ireland 203 192 206 254 181 161 1610201,2
30Marc Jörg  Switzerland 246 212 200 170 176 185 1595199,4
31Vedran Barunčić  Croatia 204 257 223 175 175 159 1573196,6
32Thomas De Marini  San Marino 279 164 203 172 198 164 1560195
33Viktor Zsolnai  Hungary 215 215 180 211 193 175 1548193,5
34Gani Pajaziti  Kosovo 170 204 174 189 179 164 1474184,2
35Paulo Lopes  Portugal 170 129 183 182 247 163 1469183,6
36Marco Cesare Parapini  Italy 187 196 136 138 192 213 1467183,4
37Seong Pak  Scotland 166 182 223 160 139 162 1396174,5
38Gareth Roberts  Wales 199 134 149 167 179 188 1314164,2


This list of result updates automatically