COMBINED ATHLETES
#NameFederationG1G2G3G4G5G6ScoreAVG
1Franziska Czech  Germany 237 180 246 210 279 216 1796224,5
2Jenny Mathiesen  Norway 184 215 231 258 227 221 1752219
3Laura Beuthner  Germany 224 224 203 237 193 216 1744218
4Emma Palermaa  Finland 196 232 244 213 224 215 1711213,9
5Ema Iwazawa  Czech Republic 246 226 208 238 255 165 1699212,4
6Vivian Banjac  Croatia 167 206 228 188 211 255 1696212
7Hayley Russell  England 214 247 198 224 204 204 1679209,9
8Kristina Sramkova  Slovakia 225 190 236 205 182 279 1669208,6
9Josefin Hermansson  Sweden 210 193 203 226 203 186 1639204,9
10Solene Goron  France 170 164 203 228 175 189 1629203,6
11Samantha Greiner  Netherlands 220 198 201 206 197 233 1628203,5
12Stéphanie Nicolas  Belgium 223 183 168 187 179 238 1618202,2
13Liana Ponomarenko  Latvia 189 215 201 185 208 220 1612201,5
14Luminita Farkas-Bucin  Hungary 209 181 169 207 203 179 1610201,2
15Alexandra Giannadaki  Greece 178 199 255 193 192 159 1606200,8
16Eva Krafogel  Slovenia 214 192 205 201 232 180 1604200,5
17Mariana Meteksinova  Bulgaria 181 181 179 180 248 190 1568196
18Tamara Adler  Austria 196 202 181 201 190 206 1555194,4
19Roberta Ferina  Italy 194 189 176 220 212 214 1555194,4
20Oleksandra Levchuk  Ukraine 212 179 221 184 190 207 1549193,6
21Vanesa Garcia Herrero  Spain 203 236 148 185 166 172 1542192,8
22Hannah Masterson  Ireland 172 178 170 203 189 219 1521190,1
23Lucyna Charezinska  Poland 197 182 218 181 193 168 1505188,1
24Karen Kærgaard Nielsen  Denmark 172 202 185 197 166 162 1505188,1
25Kaula Haziri  Kosovo 214 159 197 236 227 168 1497187,1
26Ana Maria Piticariu  Romania 167 217 222 182 172 170 1493186,6
27Carina Hügin  Switzerland 221 182 192 200 149 177 1482185,2
28Gülhanım Birinci  Türkiye 184 186 212 222 158 178 1479184,9
29Cynthia Duca  Malta 225 145 142 207 195 188 1471183,9
30Mel Oates  Wales 180 153 193 161 223 192 1467183,4
31Maša Đurković  Serbia 205 177 169 148 163 168 1454181,8
32Kaisa Ly Lee  Estonia 180 157 185 198 193 133 1450181,2
33Nantia Irodotou  Cyprus 158 148 220 210 156 198 1450181,2
34Tali Itzhak  Israel 158 165 167 188 200 182 1429178,6
35Olivia Clara Steinunn Lindén  Iceland 171 170 188 157 150 203 1395174,4
36Ana Vieira  Portugal 164 192 172 146 168 198 1341167,6
37Jurate Palaimaite  Lithuania 185 194 153 156 193 171 1324165,5
38Amy Addison  Scotland 140 147 133 156 136 160 1197149,6


This list of result updates automatically