EBF Championship by KTA | Results
Results for Arnar David Jonsson, Iceland
Singles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 206 | 170 | 187 | 255 | 215 | 200 | 1233 | 205,5 |
Doubles| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 203 | 213 | 203 | 210 | 189 | 216 | 1234 | 205,7 |
Trios| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 213 | 178 | 193 | 199 | 223 | 161 | 1167 | 194,5 |
Team| G1 | G2 | G3 | G4 | G5 | G6 | Total | AVG | | 199 | 189 | 176 | 211 | 191 | 162 | 1128 | 188 |
All Event| # | Singles | Doubles | Trios | Team | Total | AVG | | 24 | 1233 | 1234 | 1167 | 1128 | 4762 | 198,4 |
Bowling Balls IN USE for this athlete
| Brand | Ballname | | 900 Global | Zen 25 |
| Storm | Equinox |
| Storm | IDentity |
| Storm | Ion Max |
| Storm | Ion Pro |
| Storm | Mix (All Colors) |
Bowling Balls NOT IN USE for this athlete
| Brand | Ballname | | 900 Global | Sublime Focus |
| Roto Grip | Rockstar |
| Storm | Pitch Black |
| Storm | Road Warrior |